Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #131 to #180.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Controlled Vocabulary for Inter Agent Relationship (Q457)‏‎ (17:03, 8 July 2019)
  2. Age 6 Months (Q461)‏‎ (17:03, 8 July 2019)
  3. Interagent Relationship (Q463)‏‎ (17:03, 8 July 2019)
  4. Age 7 Months (Q472)‏‎ (17:04, 8 July 2019)
  5. object (Q478)‏‎ (17:04, 8 July 2019)
  6. Age 8 Months (Q477)‏‎ (17:04, 8 July 2019)
  7. Age 10 Months (Q480)‏‎ (17:04, 8 July 2019)
  8. Age 9 Months (Q479)‏‎ (17:04, 8 July 2019)
  9. Age 11 Months (Q481)‏‎ (17:04, 8 July 2019)
  10. Age 1 (Q482)‏‎ (17:04, 8 July 2019)
  11. Age 3 (Q484)‏‎ (17:04, 8 July 2019)
  12. Age 2 (Q483)‏‎ (17:04, 8 July 2019)
  13. Age 5 (Q486)‏‎ (17:04, 8 July 2019)
  14. Age 4 (Q485)‏‎ (17:04, 8 July 2019)
  15. Age 6 (Q487)‏‎ (17:04, 8 July 2019)
  16. Age 7 (Q488)‏‎ (17:04, 8 July 2019)
  17. Age 8 (Q490)‏‎ (17:04, 8 July 2019)
  18. temporal entity (Q489)‏‎ (17:04, 8 July 2019)
  19. Age 9 (Q491)‏‎ (17:04, 8 July 2019)
  20. Age 10 (Q492)‏‎ (17:04, 8 July 2019)
  21. Age 12 (Q494)‏‎ (17:04, 8 July 2019)
  22. Age 11 (Q493)‏‎ (17:04, 8 July 2019)
  23. Age 13 (Q495)‏‎ (17:04, 8 July 2019)
  24. Age 14 (Q496)‏‎ (17:04, 8 July 2019)
  25. Age 15 (Q497)‏‎ (17:04, 8 July 2019)
  26. Age 19 (Q499)‏‎ (17:04, 8 July 2019)
  27. Age 16 (Q498)‏‎ (17:04, 8 July 2019)
  28. Controlled Vocabulary for Ethnonyms (Q422)‏‎ (19:12, 19 September 2019)
  29. Age 77 (Q164960)‏‎ (21:23, 6 January 2020)
  30. Age 67 (Q164955)‏‎ (21:23, 6 January 2020)
  31. Age 73 (Q164956)‏‎ (21:23, 6 January 2020)
  32. Age 68 (Q164958)‏‎ (21:23, 6 January 2020)
  33. Age 69 (Q164957)‏‎ (21:23, 6 January 2020)
  34. Age 72 (Q164959)‏‎ (21:23, 6 January 2020)
  35. Age 79 (Q164963)‏‎ (21:23, 6 January 2020)
  36. Age 80 (Q164965)‏‎ (21:23, 6 January 2020)
  37. Age 70 (Q164966)‏‎ (21:23, 6 January 2020)
  38. Age 76 (Q164961)‏‎ (21:23, 6 January 2020)
  39. Age 78 (Q164964)‏‎ (21:23, 6 January 2020)
  40. Age 75 (Q164962)‏‎ (21:23, 6 January 2020)
  41. Age 81 (Q164970)‏‎ (21:24, 6 January 2020)
  42. Age 83 (Q164971)‏‎ (21:24, 6 January 2020)
  43. Age 84 (Q164972)‏‎ (21:24, 6 January 2020)
  44. Age 74 (Q164967)‏‎ (21:24, 6 January 2020)
  45. Age 71 (Q164968)‏‎ (21:24, 6 January 2020)
  46. Age 82 (Q164969)‏‎ (21:24, 6 January 2020)
  47. Age 85 (Q164973)‏‎ (21:24, 6 January 2020)
  48. Age 92 (Q164978)‏‎ (21:24, 6 January 2020)
  49. Age 97 (Q164980)‏‎ (21:24, 6 January 2020)
  50. Age 86 (Q164975)‏‎ (21:24, 6 January 2020)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)