Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #751 to #800.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Royal African Company (Q225133)‏‎ (01:42, 11 January 2020)
  2. Brandenburg African Company (Q225132)‏‎ (01:42, 11 January 2020)
  3. Compagnie des Indes (Q225138)‏‎ (01:42, 11 January 2020)
  4. Compagnie du Senegal (Q225136)‏‎ (01:42, 11 January 2020)
  5. Compagnie des Indes (Q225137)‏‎ (01:42, 11 January 2020)
  6. Compagnie du Senegal (Q225135)‏‎ (01:42, 11 January 2020)
  7. Compagnie des Indes (Q225139)‏‎ (01:42, 11 January 2020)
  8. Compagnie des Indes (Q225144)‏‎ (01:42, 11 January 2020)
  9. Compagnie des Indes (Q225142)‏‎ (01:42, 11 January 2020)
  10. West Indische Compagnie (Q225140)‏‎ (01:42, 11 January 2020)
  11. Compagnie du Senegal (Q225143)‏‎ (01:42, 11 January 2020)
  12. Brandenburg African Company (Q225141)‏‎ (01:42, 11 January 2020)
  13. Boereau and compagny (Q225149)‏‎ (01:42, 11 January 2020)
  14. Lafitte et compagnie for 4000 livres (Q225145)‏‎ (01:42, 11 January 2020)
  15. South Sea Company (Q225146)‏‎ (01:42, 11 January 2020)
  16. Brandenburg African Company (Q225147)‏‎ (01:42, 11 January 2020)
  17. Brandenburg African Company (Q225148)‏‎ (01:42, 11 January 2020)
  18. Lafitte et compagnie for 4000 livres (Q225150)‏‎ (01:42, 11 January 2020)
  19. Compagnie du Senegal (Q225151)‏‎ (01:42, 11 January 2020)
  20. Compagnie du Senegal (Q225152)‏‎ (01:42, 11 January 2020)
  21. Compagnie des Indes Rene Marie Floch (Q225153)‏‎ (01:42, 11 January 2020)
  22. Compagnie des Indes (Q225154)‏‎ (01:42, 11 January 2020)
  23. Compagnie de Saint Domingue (Q225159)‏‎ (01:42, 11 January 2020)
  24. Compagnie du Senegal (Q225155)‏‎ (01:42, 11 January 2020)
  25. Compagnie du Senegal (Q225157)‏‎ (01:42, 11 January 2020)
  26. Brandenburg African Company (Q225156)‏‎ (01:42, 11 January 2020)
  27. Compagnie de la Guyane (Q225158)‏‎ (01:42, 11 January 2020)
  28. Compagnie de la Guyane (Q225161)‏‎ (01:42, 11 January 2020)
  29. Danish Guinean Company a Bargum Trading Society (Q225164)‏‎ (01:42, 11 January 2020)
  30. Compagnie des Indes (Q225165)‏‎ (01:42, 11 January 2020)
  31. Compagnie du Senegal (Q225163)‏‎ (01:42, 11 January 2020)
  32. Guinea Company (Q225160)‏‎ (01:42, 11 January 2020)
  33. Compagnie des Indes (Q225162)‏‎ (01:42, 11 January 2020)
  34. Compagnie de l'Asiente (Q225169)‏‎ (01:42, 11 January 2020)
  35. Compagnie du Senegal (Q225168)‏‎ (01:42, 11 January 2020)
  36. Compagnie du Senegal (Q225166)‏‎ (01:42, 11 January 2020)
  37. Pernambuco Company (Q225170)‏‎ (01:42, 11 January 2020)
  38. Compagnie du Senegal (Q225167)‏‎ (01:42, 11 January 2020)
  39. Brandenburg African Company (Q225173)‏‎ (01:42, 11 January 2020)
  40. Compagnie du Senegal (Q225175)‏‎ (01:42, 11 January 2020)
  41. Compagnie du Senegal (Q225171)‏‎ (01:42, 11 January 2020)
  42. Compagnie de l'Asiente (Q225172)‏‎ (01:42, 11 January 2020)
  43. Compagnie de la Guyane (Q225174)‏‎ (01:42, 11 January 2020)
  44. Compagnie des Indes (Q225177)‏‎ (01:42, 11 January 2020)
  45. Compagnie des Indes (Q225180)‏‎ (01:42, 11 January 2020)
  46. Compagnie du Senegal (Q225176)‏‎ (01:42, 11 January 2020)
  47. Compagnie des Indes (Q225178)‏‎ (01:42, 11 January 2020)
  48. Compagnie du Senegal (Q225179)‏‎ (01:42, 11 January 2020)
  49. Compagnie des Indes (Q225185)‏‎ (01:42, 11 January 2020)
  50. Compagnie des Indes (Q225184)‏‎ (01:42, 11 January 2020)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)