Oldest pages

Jump to navigation Jump to search

Showing below up to 100 results in range #101 to #200.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. Agent Record (Q293)‏‎ (17:01, 8 July 2019)
  2. Ethnolinguistic Descriptor (Q298)‏‎ (17:01, 8 July 2019)
  3. metaclass (Q300)‏‎ (17:01, 8 July 2019)
  4. Place (Q301)‏‎ (17:01, 8 July 2019)
  5. Role in a Life Event (Q316)‏‎ (17:01, 8 July 2019)
  6. Controlled Vocabulary for Role (Q351)‏‎ (17:02, 8 July 2019)
  7. Controlled Vocabulary for Document Type (Q360)‏‎ (17:02, 8 July 2019)
  8. Person Status (Q375)‏‎ (17:02, 8 July 2019)
  9. Origin (Q399)‏‎ (17:03, 8 July 2019)
  10. concept (Q407)‏‎ (17:03, 8 July 2019)
  11. Controlled Vocabulary for Occupation (Q408)‏‎ (17:03, 8 July 2019)
  12. Organization (Q411)‏‎ (17:03, 8 July 2019)
  13. Age Category (Q412)‏‎ (17:03, 8 July 2019)
  14. social organism behavior (Q415)‏‎ (17:03, 8 July 2019)
  15. proposition (Q416)‏‎ (17:03, 8 July 2019)
  16. sign (Q417)‏‎ (17:03, 8 July 2019)
  17. conflicts-with constraint (Q420)‏‎ (17:03, 8 July 2019)
  18. Age 20 (Q423)‏‎ (17:03, 8 July 2019)
  19. abstract object (Q428)‏‎ (17:03, 8 July 2019)
  20. Age 1 Month (Q430)‏‎ (17:03, 8 July 2019)
  21. Age 2 Months (Q431)‏‎ (17:03, 8 July 2019)
  22. Age 3 Months (Q432)‏‎ (17:03, 8 July 2019)
  23. License Information (Q433)‏‎ (17:03, 8 July 2019)
  24. Freedom Narratives Region (Q436)‏‎ (17:03, 8 July 2019)
  25. Slave Voyages Region (Q437)‏‎ (17:03, 8 July 2019)
  26. Age 4 Months (Q443)‏‎ (17:03, 8 July 2019)
  27. mandatory qualifier constraint (Q449)‏‎ (17:03, 8 July 2019)
  28. VIAF identifier (Q451)‏‎ (17:03, 8 July 2019)
  29. Age 5 Months (Q452)‏‎ (17:03, 8 July 2019)
  30. Version 1.0 of CV (Q454)‏‎ (17:03, 8 July 2019)
  31. Controlled Vocabulary for Inter Agent Relationship (Q457)‏‎ (17:03, 8 July 2019)
  32. Age 6 Months (Q461)‏‎ (17:03, 8 July 2019)
  33. Interagent Relationship (Q463)‏‎ (17:03, 8 July 2019)
  34. Age 7 Months (Q472)‏‎ (17:04, 8 July 2019)
  35. object (Q478)‏‎ (17:04, 8 July 2019)
  36. Age 8 Months (Q477)‏‎ (17:04, 8 July 2019)
  37. Age 9 Months (Q479)‏‎ (17:04, 8 July 2019)
  38. Age 10 Months (Q480)‏‎ (17:04, 8 July 2019)
  39. Age 1 (Q482)‏‎ (17:04, 8 July 2019)
  40. Age 11 Months (Q481)‏‎ (17:04, 8 July 2019)
  41. Age 3 (Q484)‏‎ (17:04, 8 July 2019)
  42. Age 2 (Q483)‏‎ (17:04, 8 July 2019)
  43. Age 4 (Q485)‏‎ (17:04, 8 July 2019)
  44. Age 5 (Q486)‏‎ (17:04, 8 July 2019)
  45. Age 7 (Q488)‏‎ (17:04, 8 July 2019)
  46. Age 6 (Q487)‏‎ (17:04, 8 July 2019)
  47. temporal entity (Q489)‏‎ (17:04, 8 July 2019)
  48. Age 8 (Q490)‏‎ (17:04, 8 July 2019)
  49. Age 10 (Q492)‏‎ (17:04, 8 July 2019)
  50. Age 9 (Q491)‏‎ (17:04, 8 July 2019)
  51. Age 12 (Q494)‏‎ (17:04, 8 July 2019)
  52. Age 11 (Q493)‏‎ (17:04, 8 July 2019)
  53. Age 14 (Q496)‏‎ (17:04, 8 July 2019)
  54. Age 13 (Q495)‏‎ (17:04, 8 July 2019)
  55. Age 15 (Q497)‏‎ (17:04, 8 July 2019)
  56. Age 19 (Q499)‏‎ (17:04, 8 July 2019)
  57. Age 16 (Q498)‏‎ (17:04, 8 July 2019)
  58. Controlled Vocabulary for Ethnonyms (Q422)‏‎ (19:12, 19 September 2019)
  59. Age 73 (Q164956)‏‎ (21:23, 6 January 2020)
  60. Age 72 (Q164959)‏‎ (21:23, 6 January 2020)
  61. Age 67 (Q164955)‏‎ (21:23, 6 January 2020)
  62. Age 68 (Q164958)‏‎ (21:23, 6 January 2020)
  63. Age 77 (Q164960)‏‎ (21:23, 6 January 2020)
  64. Age 69 (Q164957)‏‎ (21:23, 6 January 2020)
  65. Age 79 (Q164963)‏‎ (21:23, 6 January 2020)
  66. Age 75 (Q164962)‏‎ (21:23, 6 January 2020)
  67. Age 70 (Q164966)‏‎ (21:23, 6 January 2020)
  68. Age 78 (Q164964)‏‎ (21:23, 6 January 2020)
  69. Age 76 (Q164961)‏‎ (21:23, 6 January 2020)
  70. Age 80 (Q164965)‏‎ (21:23, 6 January 2020)
  71. Age 71 (Q164968)‏‎ (21:24, 6 January 2020)
  72. Age 82 (Q164969)‏‎ (21:24, 6 January 2020)
  73. Age 85 (Q164973)‏‎ (21:24, 6 January 2020)
  74. Age 84 (Q164972)‏‎ (21:24, 6 January 2020)
  75. Age 83 (Q164971)‏‎ (21:24, 6 January 2020)
  76. Age 81 (Q164970)‏‎ (21:24, 6 January 2020)
  77. Age 74 (Q164967)‏‎ (21:24, 6 January 2020)
  78. Age 87 (Q164976)‏‎ (21:24, 6 January 2020)
  79. Age 91 (Q164974)‏‎ (21:24, 6 January 2020)
  80. Age 90 (Q164977)‏‎ (21:24, 6 January 2020)
  81. Age 94 (Q164979)‏‎ (21:24, 6 January 2020)
  82. Age 92 (Q164978)‏‎ (21:24, 6 January 2020)
  83. Age 86 (Q164975)‏‎ (21:24, 6 January 2020)
  84. Age 97 (Q164980)‏‎ (21:24, 6 January 2020)
  85. Age 61 (Q164986)‏‎ (21:24, 6 January 2020)
  86. Age 88 (Q164981)‏‎ (21:24, 6 January 2020)
  87. Age 93 (Q164982)‏‎ (21:24, 6 January 2020)
  88. Age 95 (Q164984)‏‎ (21:24, 6 January 2020)
  89. Age 98 (Q164983)‏‎ (21:24, 6 January 2020)
  90. Age 96 (Q164985)‏‎ (21:24, 6 January 2020)
  91. Age 89 (Q164987)‏‎ (21:24, 6 January 2020)
  92. Age 99 (Q164992)‏‎ (21:24, 6 January 2020)
  93. Age 100 (Q164989)‏‎ (21:24, 6 January 2020)
  94. Age 62 (Q164988)‏‎ (21:24, 6 January 2020)
  95. Age 63 (Q164990)‏‎ (21:24, 6 January 2020)
  96. Age 64 (Q164991)‏‎ (21:24, 6 January 2020)
  97. Age 65 (Q164994)‏‎ (21:24, 6 January 2020)
  98. Age 66 (Q164993)‏‎ (21:24, 6 January 2020)
  99. West Indische Compagnie (Q224581)‏‎ (01:40, 11 January 2020)
  100. West Indische Compagnie (Q224582)‏‎ (01:40, 11 January 2020)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)