Oldest pages

Jump to navigation Jump to search

Showing below up to 100 results in range #51 to #150.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. model (Q56)‏‎ (16:58, 8 July 2019)
  2. Entity with Provenance (Q67)‏‎ (16:58, 8 July 2019)
  3. CC BY 4.0 (Q78)‏‎ (16:59, 8 July 2019)
  4. Controlled Vocabulary for Sex (Q86)‏‎ (16:59, 8 July 2019)
  5. Occupation (Q108)‏‎ (16:59, 8 July 2019)
  6. Document Type (Q122)‏‎ (16:59, 8 July 2019)
  7. Controlled Vocabulary for Event Type (Q139)‏‎ (16:59, 8 July 2019)
  8. Health or Sickness or Injury (Q158)‏‎ (16:59, 8 July 2019)
  9. Family Separation (Q163)‏‎ (16:59, 8 July 2019)
  10. Research Project (Q172)‏‎ (16:59, 8 July 2019)
  11. entity (Q202)‏‎ (17:00, 8 July 2019)
  12. Controlled Vocabulary for Person Status (Q204)‏‎ (17:00, 8 July 2019)
  13. Controlled Vocabulary for Place Type (Q205)‏‎ (17:00, 8 July 2019)
  14. Controlled Vocabulary for Age Category (Q219)‏‎ (17:00, 8 July 2019)
  15. Wikidata identifier (Q225)‏‎ (17:00, 8 July 2019)
  16. instance of (Q235)‏‎ (17:00, 8 July 2019)
  17. relation of type constraint (Q236)‏‎ (17:01, 8 July 2019)
  18. property constraint (Q237)‏‎ (17:01, 8 July 2019)
  19. Enslaved hub property definition (Q239)‏‎ (17:01, 8 July 2019)
  20. Event (Q238)‏‎ (17:01, 8 July 2019)
  21. definition (Q240)‏‎ (17:01, 8 July 2019)
  22. unique identifier (Q242)‏‎ (17:01, 8 July 2019)
  23. namespace (Q244)‏‎ (17:01, 8 July 2019)
  24. statement (Q245)‏‎ (17:01, 8 July 2019)
  25. representation (Q248)‏‎ (17:01, 8 July 2019)
  26. property (Q249)‏‎ (17:01, 8 July 2019)
  27. quality (Q251)‏‎ (17:01, 8 July 2019)
  28. scientific modelling (Q252)‏‎ (17:01, 8 July 2019)
  29. contributor (Q255)‏‎ (17:01, 8 July 2019)
  30. authority control (Q259)‏‎ (17:01, 8 July 2019)
  31. controlled vocabulary (Q260)‏‎ (17:01, 8 July 2019)
  32. knowledge organization system (Q261)‏‎ (17:01, 8 July 2019)
  33. variable-order metaclass (Q263)‏‎ (17:01, 8 July 2019)
  34. GeoNames (Q262)‏‎ (17:01, 8 July 2019)
  35. intellectual work (Q266)‏‎ (17:01, 8 July 2019)
  36. information (Q267)‏‎ (17:01, 8 July 2019)
  37. system (Q269)‏‎ (17:01, 8 July 2019)
  38. communication medium (Q271)‏‎ (17:01, 8 July 2019)
  39. structure (Q270)‏‎ (17:01, 8 July 2019)
  40. database (Q273)‏‎ (17:01, 8 July 2019)
  41. conceptual system (Q272)‏‎ (17:01, 8 July 2019)
  42. gazetteer (Q274)‏‎ (17:01, 8 July 2019)
  43. product (Q276)‏‎ (17:01, 8 July 2019)
  44. culture (Q277)‏‎ (17:01, 8 July 2019)
  45. human behaviour (Q278)‏‎ (17:01, 8 July 2019)
  46. behavior (Q279)‏‎ (17:01, 8 July 2019)
  47. activity (Q280)‏‎ (17:01, 8 July 2019)
  48. catalog (Q283)‏‎ (17:01, 8 July 2019)
  49. Place Type (Q288)‏‎ (17:01, 8 July 2019)
  50. Sex (Q291)‏‎ (17:01, 8 July 2019)
  51. Agent Record (Q293)‏‎ (17:01, 8 July 2019)
  52. Ethnolinguistic Descriptor (Q298)‏‎ (17:01, 8 July 2019)
  53. metaclass (Q300)‏‎ (17:01, 8 July 2019)
  54. Place (Q301)‏‎ (17:01, 8 July 2019)
  55. Role in a Life Event (Q316)‏‎ (17:01, 8 July 2019)
  56. Controlled Vocabulary for Role (Q351)‏‎ (17:02, 8 July 2019)
  57. Controlled Vocabulary for Document Type (Q360)‏‎ (17:02, 8 July 2019)
  58. Person Status (Q375)‏‎ (17:02, 8 July 2019)
  59. Origin (Q399)‏‎ (17:03, 8 July 2019)
  60. Controlled Vocabulary for Occupation (Q408)‏‎ (17:03, 8 July 2019)
  61. concept (Q407)‏‎ (17:03, 8 July 2019)
  62. Organization (Q411)‏‎ (17:03, 8 July 2019)
  63. Age Category (Q412)‏‎ (17:03, 8 July 2019)
  64. social organism behavior (Q415)‏‎ (17:03, 8 July 2019)
  65. sign (Q417)‏‎ (17:03, 8 July 2019)
  66. proposition (Q416)‏‎ (17:03, 8 July 2019)
  67. conflicts-with constraint (Q420)‏‎ (17:03, 8 July 2019)
  68. Age 20 (Q423)‏‎ (17:03, 8 July 2019)
  69. abstract object (Q428)‏‎ (17:03, 8 July 2019)
  70. Age 1 Month (Q430)‏‎ (17:03, 8 July 2019)
  71. Age 3 Months (Q432)‏‎ (17:03, 8 July 2019)
  72. Age 2 Months (Q431)‏‎ (17:03, 8 July 2019)
  73. License Information (Q433)‏‎ (17:03, 8 July 2019)
  74. Freedom Narratives Region (Q436)‏‎ (17:03, 8 July 2019)
  75. Slave Voyages Region (Q437)‏‎ (17:03, 8 July 2019)
  76. Age 4 Months (Q443)‏‎ (17:03, 8 July 2019)
  77. mandatory qualifier constraint (Q449)‏‎ (17:03, 8 July 2019)
  78. VIAF identifier (Q451)‏‎ (17:03, 8 July 2019)
  79. Age 5 Months (Q452)‏‎ (17:03, 8 July 2019)
  80. Version 1.0 of CV (Q454)‏‎ (17:03, 8 July 2019)
  81. Controlled Vocabulary for Inter Agent Relationship (Q457)‏‎ (17:03, 8 July 2019)
  82. Age 6 Months (Q461)‏‎ (17:03, 8 July 2019)
  83. Interagent Relationship (Q463)‏‎ (17:03, 8 July 2019)
  84. Age 7 Months (Q472)‏‎ (17:04, 8 July 2019)
  85. object (Q478)‏‎ (17:04, 8 July 2019)
  86. Age 8 Months (Q477)‏‎ (17:04, 8 July 2019)
  87. Age 10 Months (Q480)‏‎ (17:04, 8 July 2019)
  88. Age 9 Months (Q479)‏‎ (17:04, 8 July 2019)
  89. Age 11 Months (Q481)‏‎ (17:04, 8 July 2019)
  90. Age 1 (Q482)‏‎ (17:04, 8 July 2019)
  91. Age 2 (Q483)‏‎ (17:04, 8 July 2019)
  92. Age 3 (Q484)‏‎ (17:04, 8 July 2019)
  93. Age 5 (Q486)‏‎ (17:04, 8 July 2019)
  94. Age 4 (Q485)‏‎ (17:04, 8 July 2019)
  95. Age 6 (Q487)‏‎ (17:04, 8 July 2019)
  96. Age 7 (Q488)‏‎ (17:04, 8 July 2019)
  97. Age 8 (Q490)‏‎ (17:04, 8 July 2019)
  98. temporal entity (Q489)‏‎ (17:04, 8 July 2019)
  99. Age 10 (Q492)‏‎ (17:04, 8 July 2019)
  100. Age 9 (Q491)‏‎ (17:04, 8 July 2019)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)