Oldest pages

Jump to navigation Jump to search

Showing below up to 250 results in range #501 to #750.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Royal African Company (Q224885)‏‎ (01:41, 11 January 2020)
  2. Royal African Company (Q224882)‏‎ (01:41, 11 January 2020)
  3. Royal African Company (Q224884)‏‎ (01:41, 11 January 2020)
  4. Royal African Company (Q224886)‏‎ (01:41, 11 January 2020)
  5. Royal African Company (Q224888)‏‎ (01:41, 11 January 2020)
  6. Royal African Company (Q224890)‏‎ (01:41, 11 January 2020)
  7. South Sea Company (Q224887)‏‎ (01:41, 11 January 2020)
  8. Royal African Company (Q224889)‏‎ (01:41, 11 January 2020)
  9. Royal African Company (Q224891)‏‎ (01:41, 11 January 2020)
  10. Royal African Company (Q224895)‏‎ (01:41, 11 January 2020)
  11. Royal African Company (Q224894)‏‎ (01:41, 11 January 2020)
  12. West Indische Compagnie (Q224893)‏‎ (01:41, 11 January 2020)
  13. Royal African Company (Q224892)‏‎ (01:41, 11 January 2020)
  14. West Indische Compagnie (Q224900)‏‎ (01:41, 11 January 2020)
  15. Royal African Company (Q224896)‏‎ (01:41, 11 January 2020)
  16. Royal African Company (Q224897)‏‎ (01:41, 11 January 2020)
  17. Royal African Company (Q224898)‏‎ (01:41, 11 January 2020)
  18. Royal African Company (Q224899)‏‎ (01:41, 11 January 2020)
  19. Royal African Company (Q224905)‏‎ (01:41, 11 January 2020)
  20. Royal African Company (Q224903)‏‎ (01:41, 11 January 2020)
  21. Royal African Company (Q224904)‏‎ (01:41, 11 January 2020)
  22. Royal African Company (Q224902)‏‎ (01:41, 11 January 2020)
  23. Royal African Company (Q224901)‏‎ (01:41, 11 January 2020)
  24. Brandenburg African Company (Q224908)‏‎ (01:41, 11 January 2020)
  25. Royal African Company (Q224910)‏‎ (01:41, 11 January 2020)
  26. Royal African Company (Q224911)‏‎ (01:41, 11 January 2020)
  27. Royal African Company (Q224906)‏‎ (01:41, 11 January 2020)
  28. Royal African Company (Q224909)‏‎ (01:41, 11 January 2020)
  29. Royal African Company (Q224907)‏‎ (01:41, 11 January 2020)
  30. Royal African Company (Q224913)‏‎ (01:41, 11 January 2020)
  31. Royal African Company (Q224912)‏‎ (01:41, 11 January 2020)
  32. Royal African Company (Q224914)‏‎ (01:41, 11 January 2020)
  33. Royal African Company (Q224915)‏‎ (01:41, 11 January 2020)
  34. Royal African Company (Q224916)‏‎ (01:41, 11 January 2020)
  35. Royal African Company (Q224921)‏‎ (01:41, 11 January 2020)
  36. Royal African Company (Q224917)‏‎ (01:41, 11 January 2020)
  37. Royal African Company (Q224919)‏‎ (01:41, 11 January 2020)
  38. West Indische Compagnie (Q224920)‏‎ (01:41, 11 January 2020)
  39. Royal African Company (Q224918)‏‎ (01:41, 11 January 2020)
  40. Royal African Company (Q224924)‏‎ (01:41, 11 January 2020)
  41. Royal African Company (Q224925)‏‎ (01:41, 11 January 2020)
  42. Royal African Company (Q224922)‏‎ (01:41, 11 January 2020)
  43. Royal African Company (Q224923)‏‎ (01:41, 11 January 2020)
  44. Royal African Company (Q224926)‏‎ (01:41, 11 January 2020)
  45. Royal African Company (Q224927)‏‎ (01:41, 11 January 2020)
  46. Royal African Company (Q224932)‏‎ (01:41, 11 January 2020)
  47. Royal African Company (Q224929)‏‎ (01:41, 11 January 2020)
  48. Royal African Company (Q224928)‏‎ (01:41, 11 January 2020)
  49. Royal African Company (Q224931)‏‎ (01:41, 11 January 2020)
  50. Royal African Company (Q224930)‏‎ (01:41, 11 January 2020)
  51. Royal African Company (Q224936)‏‎ (01:41, 11 January 2020)
  52. Royal African Company (Q224937)‏‎ (01:41, 11 January 2020)
  53. Brandenburg African Company (Q224933)‏‎ (01:41, 11 January 2020)
  54. Royal African Company (Q224935)‏‎ (01:41, 11 January 2020)
  55. Royal African Company (Q224934)‏‎ (01:41, 11 January 2020)
  56. Royal African Company (Q224943)‏‎ (01:41, 11 January 2020)
  57. Royal African Company (Q224938)‏‎ (01:41, 11 January 2020)
  58. Royal African Company (Q224939)‏‎ (01:41, 11 January 2020)
  59. Royal African Company (Q224942)‏‎ (01:41, 11 January 2020)
  60. Royal African Company (Q224940)‏‎ (01:41, 11 January 2020)
  61. Royal African Company (Q224941)‏‎ (01:41, 11 January 2020)
  62. Royal African Company (Q224946)‏‎ (01:41, 11 January 2020)
  63. Companhia Geral do Grao Para e Maranhao (Q224948)‏‎ (01:41, 11 January 2020)
  64. Royal African Company (Q224944)‏‎ (01:41, 11 January 2020)
  65. Royal African Company (Q224947)‏‎ (01:41, 11 January 2020)
  66. Royal African Company (Q224945)‏‎ (01:41, 11 January 2020)
  67. Royal African Company (Q224953)‏‎ (01:41, 11 January 2020)
  68. Royal African Company (Q224949)‏‎ (01:41, 11 January 2020)
  69. Companhia Geral do Grao Para e Maranhao (Q224950)‏‎ (01:41, 11 January 2020)
  70. Royal African Company (Q224952)‏‎ (01:41, 11 January 2020)
  71. Royal African Company (Q224951)‏‎ (01:41, 11 January 2020)
  72. Royal African Company (Q224955)‏‎ (01:41, 11 January 2020)
  73. Royal African Company (Q224956)‏‎ (01:41, 11 January 2020)
  74. Companhia Geral do Grao Para e Maranhao (Q224957)‏‎ (01:41, 11 January 2020)
  75. Companhia Geral do Grao Para e Maranhao (Q224958)‏‎ (01:41, 11 January 2020)
  76. Royal African Company (Q224954)‏‎ (01:41, 11 January 2020)
  77. Companhia Geral do Grao Para e Maranhao (Q224959)‏‎ (01:41, 11 January 2020)
  78. Royal African Company (Q224961)‏‎ (01:41, 11 January 2020)
  79. Royal African Company (Q224963)‏‎ (01:41, 11 January 2020)
  80. Companhia Geral do Grao Para e Maranhao (Q224962)‏‎ (01:41, 11 January 2020)
  81. Royal African Company (Q224960)‏‎ (01:41, 11 January 2020)
  82. Royal African Company (Q224966)‏‎ (01:41, 11 January 2020)
  83. Royal African Company (Q224965)‏‎ (01:41, 11 January 2020)
  84. Royal African Company (Q224967)‏‎ (01:41, 11 January 2020)
  85. Companhia Geral do Grao Para e Maranhao (Q224964)‏‎ (01:41, 11 January 2020)
  86. Royal African Company (Q224968)‏‎ (01:41, 11 January 2020)
  87. Royal African Company (Q224970)‏‎ (01:41, 11 January 2020)
  88. Royal African Company (Q224973)‏‎ (01:41, 11 January 2020)
  89. Royal African Company (Q224969)‏‎ (01:41, 11 January 2020)
  90. Royal African Company (Q224972)‏‎ (01:41, 11 January 2020)
  91. Royal African Company (Q224971)‏‎ (01:41, 11 January 2020)
  92. Royal African Company (Q224977)‏‎ (01:41, 11 January 2020)
  93. Royal African Company (Q224976)‏‎ (01:41, 11 January 2020)
  94. Royal African Company (Q224975)‏‎ (01:41, 11 January 2020)
  95. Royal African Company (Q224974)‏‎ (01:41, 11 January 2020)
  96. Companhia Geral do Grao Para e Maranhao (Q224978)‏‎ (01:41, 11 January 2020)
  97. Companhia Geral do Grao Para e Maranhao (Q224981)‏‎ (01:41, 11 January 2020)
  98. Royal African Company (Q224979)‏‎ (01:41, 11 January 2020)
  99. Royal African Company (Q224980)‏‎ (01:41, 11 January 2020)
  100. Royal African Company (Q224982)‏‎ (01:41, 11 January 2020)
  101. Royal African Company (Q224983)‏‎ (01:41, 11 January 2020)
  102. Royal African Company (Q224987)‏‎ (01:41, 11 January 2020)
  103. Companhia Geral do Grao Para e Maranhao (Q224985)‏‎ (01:41, 11 January 2020)
  104. Royal African Company (Q224984)‏‎ (01:41, 11 January 2020)
  105. Royal African Company (Q224988)‏‎ (01:41, 11 January 2020)
  106. Royal African Company (Q224986)‏‎ (01:41, 11 January 2020)
  107. Royal African Company (Q224989)‏‎ (01:41, 11 January 2020)
  108. Royal African Company (Q224990)‏‎ (01:41, 11 January 2020)
  109. Royal African Company (Q224993)‏‎ (01:41, 11 January 2020)
  110. Royal African Company (Q224991)‏‎ (01:41, 11 January 2020)
  111. Royal African Company (Q224992)‏‎ (01:41, 11 January 2020)
  112. Companhia Geral do Grao Para e Maranhao (Q224996)‏‎ (01:41, 11 January 2020)
  113. Companhia Geral do Grao Para e Maranhao (Q224995)‏‎ (01:41, 11 January 2020)
  114. Companhia Geral de Pernambuco e Paraiba (Q224997)‏‎ (01:41, 11 January 2020)
  115. Companhia Geral do Grao Para e Maranhao (Q224994)‏‎ (01:41, 11 January 2020)
  116. Royal African Company (Q224998)‏‎ (01:41, 11 January 2020)
  117. Companhia Geral de Pernambuco e Paraiba (Q225002)‏‎ (01:41, 11 January 2020)
  118. Companhia Geral do Grao Para e Maranhao (Q224999)‏‎ (01:41, 11 January 2020)
  119. Companhia Geral do Grao Para e Maranhao (Q225003)‏‎ (01:41, 11 January 2020)
  120. Companhia Geral do Grao Para e Maranhao (Q225000)‏‎ (01:41, 11 January 2020)
  121. Companhia Geral do Grao Para e Maranhao (Q225001)‏‎ (01:41, 11 January 2020)
  122. Companhia Geral do Grao Para e Maranhao (Q225006)‏‎ (01:41, 11 January 2020)
  123. Companhia Geral de Pernambuco e Paraiba (Q225004)‏‎ (01:41, 11 January 2020)
  124. Companhia Geral de Pernambuco e Paraiba (Q225005)‏‎ (01:41, 11 January 2020)
  125. Companhia Geral de Pernambuco e Paraiba (Q225007)‏‎ (01:41, 11 January 2020)
  126. Companhia Geral do Grao Para e Maranhao (Q225012)‏‎ (01:41, 11 January 2020)
  127. Royal African Company (Q225010)‏‎ (01:41, 11 January 2020)
  128. Royal African Company (Q225008)‏‎ (01:41, 11 January 2020)
  129. Royal African Company (Q225009)‏‎ (01:41, 11 January 2020)
  130. Companhia Geral de Pernambuco e Paraiba (Q225011)‏‎ (01:41, 11 January 2020)
  131. Companhia Geral do Grao Para e Maranhao (Q225013)‏‎ (01:41, 11 January 2020)
  132. Royal African Company (Q225017)‏‎ (01:41, 11 January 2020)
  133. Companhia Geral do Grao Para e Maranhao (Q225014)‏‎ (01:41, 11 January 2020)
  134. Companhia Geral de Pernambuco e Paraiba (Q225016)‏‎ (01:41, 11 January 2020)
  135. Companhia Geral do Grao Para e Maranhao (Q225015)‏‎ (01:41, 11 January 2020)
  136. Royal African Company (Q225019)‏‎ (01:41, 11 January 2020)
  137. Companhia Geral do Grao Para e Maranhao (Q225020)‏‎ (01:41, 11 January 2020)
  138. Companhia Geral do Grao Para e Maranhao (Q225021)‏‎ (01:41, 11 January 2020)
  139. Royal African Company (Q225018)‏‎ (01:41, 11 January 2020)
  140. Companhia Geral do Grao Para e Maranhao (Q225025)‏‎ (01:41, 11 January 2020)
  141. Royal African Company (Q225023)‏‎ (01:41, 11 January 2020)
  142. Royal African Company (Q225022)‏‎ (01:41, 11 January 2020)
  143. Companhia Geral do Grao Para e Maranhao (Q225026)‏‎ (01:41, 11 January 2020)
  144. Royal African Company (Q225024)‏‎ (01:41, 11 January 2020)
  145. Companhia Geral do Grao Para e Maranhao (Q225030)‏‎ (01:41, 11 January 2020)
  146. Companhia Geral do Grao Para e Maranhao (Q225029)‏‎ (01:41, 11 January 2020)
  147. Companhia Geral do Grao Para e Maranhao (Q225028)‏‎ (01:41, 11 January 2020)
  148. Companhia Geral do Grao Para e Maranhao (Q225027)‏‎ (01:41, 11 January 2020)
  149. Companhia Geral do Grao Para e Maranhao (Q225031)‏‎ (01:41, 11 January 2020)
  150. Companhia Geral do Grao Para e Maranhao (Q225034)‏‎ (01:41, 11 January 2020)
  151. Companhia Geral do Grao Para e Maranhao (Q225033)‏‎ (01:41, 11 January 2020)
  152. Royal African Company (Q225032)‏‎ (01:41, 11 January 2020)
  153. Royal African Company (Q225035)‏‎ (01:41, 11 January 2020)
  154. Companhia Geral do Grao Para e Maranhao (Q225039)‏‎ (01:41, 11 January 2020)
  155. Companhia Geral do Grao Para e Maranhao (Q225036)‏‎ (01:41, 11 January 2020)
  156. South Sea Company (Q225038)‏‎ (01:41, 11 January 2020)
  157. Royal African Company (Q225037)‏‎ (01:41, 11 January 2020)
  158. Companhia Geral do Grao Para e Maranhao (Q225040)‏‎ (01:41, 11 January 2020)
  159. Companhia Geral do Grao Para e Maranhao (Q225044)‏‎ (01:41, 11 January 2020)
  160. Royal African Company (Q225043)‏‎ (01:41, 11 January 2020)
  161. Royal African Company (Q225045)‏‎ (01:41, 11 January 2020)
  162. Companhia Geral do Grao Para e Maranhao (Q225042)‏‎ (01:41, 11 January 2020)
  163. Royal African Company (Q225041)‏‎ (01:41, 11 January 2020)
  164. Companhia Geral do Grao Para e Maranhao (Q225050)‏‎ (01:41, 11 January 2020)
  165. Royal African Company (Q225047)‏‎ (01:41, 11 January 2020)
  166. Companhia Geral do Grao Para e Maranhao (Q225048)‏‎ (01:41, 11 January 2020)
  167. Companhia Geral do Grao Para e Maranhao (Q225049)‏‎ (01:41, 11 January 2020)
  168. Companhia Geral de Pernambuco e Paraiba (Q225046)‏‎ (01:41, 11 January 2020)
  169. Companhia Geral de Pernambuco e Paraiba (Q225052)‏‎ (01:41, 11 January 2020)
  170. Royal African Company (Q225051)‏‎ (01:41, 11 January 2020)
  171. Royal African Company (Q225055)‏‎ (01:41, 11 January 2020)
  172. Companhia Geral do Grao Para e Maranhao (Q225053)‏‎ (01:41, 11 January 2020)
  173. South Sea Company (Q225054)‏‎ (01:41, 11 January 2020)
  174. Royal African Company (Q225056)‏‎ (01:41, 11 January 2020)
  175. Royal African Company (Q225060)‏‎ (01:41, 11 January 2020)
  176. Royal African Company (Q225057)‏‎ (01:41, 11 January 2020)
  177. Royal African Company (Q225059)‏‎ (01:41, 11 January 2020)
  178. Royal African Company (Q225058)‏‎ (01:41, 11 January 2020)
  179. Royal African Company (Q225063)‏‎ (01:41, 11 January 2020)
  180. Royal African Company (Q225062)‏‎ (01:41, 11 January 2020)
  181. Royal African Company (Q225064)‏‎ (01:41, 11 January 2020)
  182. Royal African Company (Q225066)‏‎ (01:41, 11 January 2020)
  183. Royal African Company (Q225061)‏‎ (01:41, 11 January 2020)
  184. Royal African Company (Q225065)‏‎ (01:41, 11 January 2020)
  185. Company of Royal Adventurers (Q225068)‏‎ (01:41, 11 January 2020)
  186. Royal African Company (Q225069)‏‎ (01:41, 11 January 2020)
  187. Royal African Company (Q225067)‏‎ (01:41, 11 January 2020)
  188. Royal African Company (Q225070)‏‎ (01:41, 11 January 2020)
  189. Royal African Company (Q225071)‏‎ (01:41, 11 January 2020)
  190. Royal African Company (Q225073)‏‎ (01:41, 11 January 2020)
  191. Royal African Company (Q225072)‏‎ (01:41, 11 January 2020)
  192. Royal African Company (Q225074)‏‎ (01:41, 11 January 2020)
  193. Royal African Company (Q225075)‏‎ (01:41, 11 January 2020)
  194. Royal African Company (Q225076)‏‎ (01:41, 11 January 2020)
  195. Royal African Company (Q225082)‏‎ (01:41, 11 January 2020)
  196. Royal African Company (Q225080)‏‎ (01:41, 11 January 2020)
  197. Royal African Company (Q225079)‏‎ (01:41, 11 January 2020)
  198. Royal African Company (Q225081)‏‎ (01:41, 11 January 2020)
  199. Compagnie des Indes Occidentales (Q225078)‏‎ (01:41, 11 January 2020)
  200. Compagnie des Indes Occidentales (Q225077)‏‎ (01:41, 11 January 2020)
  201. Royal African Company (Q225085)‏‎ (01:41, 11 January 2020)
  202. Compagnie des Indes Occidentales (Q225084)‏‎ (01:41, 11 January 2020)
  203. Royal African Company (Q225087)‏‎ (01:41, 11 January 2020)
  204. Royal African Company (Q225086)‏‎ (01:41, 11 January 2020)
  205. Royal African Company (Q225083)‏‎ (01:41, 11 January 2020)
  206. Company of Royal Adventurers (Q225089)‏‎ (01:41, 11 January 2020)
  207. Royal African Company (Q225092)‏‎ (01:41, 11 January 2020)
  208. Royal African Company (Q225090)‏‎ (01:41, 11 January 2020)
  209. Royal African Company (Q225091)‏‎ (01:41, 11 January 2020)
  210. Royal African Company (Q225088)‏‎ (01:41, 11 January 2020)
  211. Royal African Company (Q225093)‏‎ (01:41, 11 January 2020)
  212. Royal African Company (Q225097)‏‎ (01:41, 11 January 2020)
  213. Royal African Company (Q225095)‏‎ (01:41, 11 January 2020)
  214. Royal African Company (Q225096)‏‎ (01:41, 11 January 2020)
  215. Royal African Company (Q225094)‏‎ (01:41, 11 January 2020)
  216. Royal African Company (Q225098)‏‎ (01:41, 11 January 2020)
  217. Royal African Company (Q225102)‏‎ (01:41, 11 January 2020)
  218. Royal African Company (Q225100)‏‎ (01:41, 11 January 2020)
  219. Royal African Company (Q225099)‏‎ (01:41, 11 January 2020)
  220. Royal African Company (Q225101)‏‎ (01:41, 11 January 2020)
  221. Royal African Company (Q225104)‏‎ (01:41, 11 January 2020)
  222. Company of Royal Adventurers (Q225103)‏‎ (01:41, 11 January 2020)
  223. Company of Royal Adventurers (Q225107)‏‎ (01:41, 11 January 2020)
  224. Royal African Company (Q225106)‏‎ (01:41, 11 January 2020)
  225. Royal African Company (Q225105)‏‎ (01:41, 11 January 2020)
  226. Royal African Company (Q225108)‏‎ (01:41, 11 January 2020)
  227. Royal African Company (Q225113)‏‎ (01:41, 11 January 2020)
  228. Royal African Company (Q225110)‏‎ (01:41, 11 January 2020)
  229. Company of Royal Adventurers (Q225111)‏‎ (01:41, 11 January 2020)
  230. Royal African Company (Q225109)‏‎ (01:41, 11 January 2020)
  231. Company of Royal Adventurers (Q225112)‏‎ (01:41, 11 January 2020)
  232. Company of Royal Adventurers (Q225116)‏‎ (01:41, 11 January 2020)
  233. Compagnie du Senegal (Q225117)‏‎ (01:41, 11 January 2020)
  234. Royal African Company (Q225114)‏‎ (01:41, 11 January 2020)
  235. Royal African Company (Q225115)‏‎ (01:41, 11 January 2020)
  236. Company of Royal Adventurers (Q225119)‏‎ (01:41, 11 January 2020)
  237. Compagnie du Senegal (Q225118)‏‎ (01:41, 11 January 2020)
  238. Company of Royal Adventurers (Q225123)‏‎ (01:41, 11 January 2020)
  239. Compagnie des Indes (Q225124)‏‎ (01:41, 11 January 2020)
  240. Compagnie du Senegal (Q225122)‏‎ (01:41, 11 January 2020)
  241. Royal African Company (Q225121)‏‎ (01:41, 11 January 2020)
  242. Royal African Company (Q225120)‏‎ (01:41, 11 January 2020)
  243. Company of Royal Adventurers (Q225126)‏‎ (01:42, 11 January 2020)
  244. Compagnie des Indes (Q225128)‏‎ (01:42, 11 January 2020)
  245. Compagnie du Senegal (Q225125)‏‎ (01:42, 11 January 2020)
  246. Compagnie du Senegal (Q225129)‏‎ (01:42, 11 January 2020)
  247. Compagnie du Senegal (Q225127)‏‎ (01:42, 11 January 2020)
  248. Compagnie du Senegal (Q225131)‏‎ (01:42, 11 January 2020)
  249. Compagnie Royalle de Guinee (Q225134)‏‎ (01:42, 11 January 2020)
  250. Royal African Company (Q225133)‏‎ (01:42, 11 January 2020)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)