Oldest pages

Jump to navigation Jump to search

Showing below up to 500 results in range #501 to #1,000.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. West Indische Compagnie (Q224883)‏‎ (01:41, 11 January 2020)
  2. Royal African Company (Q224884)‏‎ (01:41, 11 January 2020)
  3. Royal African Company (Q224885)‏‎ (01:41, 11 January 2020)
  4. Royal African Company (Q224886)‏‎ (01:41, 11 January 2020)
  5. South Sea Company (Q224887)‏‎ (01:41, 11 January 2020)
  6. Royal African Company (Q224888)‏‎ (01:41, 11 January 2020)
  7. Royal African Company (Q224889)‏‎ (01:41, 11 January 2020)
  8. Royal African Company (Q224890)‏‎ (01:41, 11 January 2020)
  9. Royal African Company (Q224891)‏‎ (01:41, 11 January 2020)
  10. Royal African Company (Q224892)‏‎ (01:41, 11 January 2020)
  11. West Indische Compagnie (Q224893)‏‎ (01:41, 11 January 2020)
  12. Royal African Company (Q224894)‏‎ (01:41, 11 January 2020)
  13. Royal African Company (Q224895)‏‎ (01:41, 11 January 2020)
  14. Royal African Company (Q224896)‏‎ (01:41, 11 January 2020)
  15. Royal African Company (Q224897)‏‎ (01:41, 11 January 2020)
  16. Royal African Company (Q224898)‏‎ (01:41, 11 January 2020)
  17. Royal African Company (Q224899)‏‎ (01:41, 11 January 2020)
  18. West Indische Compagnie (Q224900)‏‎ (01:41, 11 January 2020)
  19. Royal African Company (Q224901)‏‎ (01:41, 11 January 2020)
  20. Royal African Company (Q224902)‏‎ (01:41, 11 January 2020)
  21. Royal African Company (Q224903)‏‎ (01:41, 11 January 2020)
  22. Royal African Company (Q224904)‏‎ (01:41, 11 January 2020)
  23. Royal African Company (Q224905)‏‎ (01:41, 11 January 2020)
  24. Royal African Company (Q224906)‏‎ (01:41, 11 January 2020)
  25. Royal African Company (Q224907)‏‎ (01:41, 11 January 2020)
  26. Brandenburg African Company (Q224908)‏‎ (01:41, 11 January 2020)
  27. Royal African Company (Q224909)‏‎ (01:41, 11 January 2020)
  28. Royal African Company (Q224910)‏‎ (01:41, 11 January 2020)
  29. Royal African Company (Q224911)‏‎ (01:41, 11 January 2020)
  30. Royal African Company (Q224912)‏‎ (01:41, 11 January 2020)
  31. Royal African Company (Q224913)‏‎ (01:41, 11 January 2020)
  32. Royal African Company (Q224914)‏‎ (01:41, 11 January 2020)
  33. Royal African Company (Q224915)‏‎ (01:41, 11 January 2020)
  34. Royal African Company (Q224916)‏‎ (01:41, 11 January 2020)
  35. Royal African Company (Q224917)‏‎ (01:41, 11 January 2020)
  36. Royal African Company (Q224918)‏‎ (01:41, 11 January 2020)
  37. Royal African Company (Q224919)‏‎ (01:41, 11 January 2020)
  38. West Indische Compagnie (Q224920)‏‎ (01:41, 11 January 2020)
  39. Royal African Company (Q224921)‏‎ (01:41, 11 January 2020)
  40. Royal African Company (Q224922)‏‎ (01:41, 11 January 2020)
  41. Royal African Company (Q224923)‏‎ (01:41, 11 January 2020)
  42. Royal African Company (Q224924)‏‎ (01:41, 11 January 2020)
  43. Royal African Company (Q224925)‏‎ (01:41, 11 January 2020)
  44. Royal African Company (Q224926)‏‎ (01:41, 11 January 2020)
  45. Royal African Company (Q224927)‏‎ (01:41, 11 January 2020)
  46. Royal African Company (Q224928)‏‎ (01:41, 11 January 2020)
  47. Royal African Company (Q224929)‏‎ (01:41, 11 January 2020)
  48. Royal African Company (Q224930)‏‎ (01:41, 11 January 2020)
  49. Royal African Company (Q224931)‏‎ (01:41, 11 January 2020)
  50. Royal African Company (Q224932)‏‎ (01:41, 11 January 2020)
  51. Brandenburg African Company (Q224933)‏‎ (01:41, 11 January 2020)
  52. Royal African Company (Q224934)‏‎ (01:41, 11 January 2020)
  53. Royal African Company (Q224935)‏‎ (01:41, 11 January 2020)
  54. Royal African Company (Q224936)‏‎ (01:41, 11 January 2020)
  55. Royal African Company (Q224937)‏‎ (01:41, 11 January 2020)
  56. Royal African Company (Q224938)‏‎ (01:41, 11 January 2020)
  57. Royal African Company (Q224939)‏‎ (01:41, 11 January 2020)
  58. Royal African Company (Q224940)‏‎ (01:41, 11 January 2020)
  59. Royal African Company (Q224941)‏‎ (01:41, 11 January 2020)
  60. Royal African Company (Q224942)‏‎ (01:41, 11 January 2020)
  61. Royal African Company (Q224943)‏‎ (01:41, 11 January 2020)
  62. Royal African Company (Q224944)‏‎ (01:41, 11 January 2020)
  63. Royal African Company (Q224945)‏‎ (01:41, 11 January 2020)
  64. Royal African Company (Q224946)‏‎ (01:41, 11 January 2020)
  65. Royal African Company (Q224947)‏‎ (01:41, 11 January 2020)
  66. Companhia Geral do Grao Para e Maranhao (Q224948)‏‎ (01:41, 11 January 2020)
  67. Royal African Company (Q224949)‏‎ (01:41, 11 January 2020)
  68. Companhia Geral do Grao Para e Maranhao (Q224950)‏‎ (01:41, 11 January 2020)
  69. Royal African Company (Q224951)‏‎ (01:41, 11 January 2020)
  70. Royal African Company (Q224952)‏‎ (01:41, 11 January 2020)
  71. Royal African Company (Q224953)‏‎ (01:41, 11 January 2020)
  72. Royal African Company (Q224954)‏‎ (01:41, 11 January 2020)
  73. Royal African Company (Q224955)‏‎ (01:41, 11 January 2020)
  74. Royal African Company (Q224956)‏‎ (01:41, 11 January 2020)
  75. Companhia Geral do Grao Para e Maranhao (Q224957)‏‎ (01:41, 11 January 2020)
  76. Companhia Geral do Grao Para e Maranhao (Q224958)‏‎ (01:41, 11 January 2020)
  77. Companhia Geral do Grao Para e Maranhao (Q224959)‏‎ (01:41, 11 January 2020)
  78. Royal African Company (Q224960)‏‎ (01:41, 11 January 2020)
  79. Royal African Company (Q224961)‏‎ (01:41, 11 January 2020)
  80. Companhia Geral do Grao Para e Maranhao (Q224962)‏‎ (01:41, 11 January 2020)
  81. Royal African Company (Q224963)‏‎ (01:41, 11 January 2020)
  82. Companhia Geral do Grao Para e Maranhao (Q224964)‏‎ (01:41, 11 January 2020)
  83. Royal African Company (Q224965)‏‎ (01:41, 11 January 2020)
  84. Royal African Company (Q224966)‏‎ (01:41, 11 January 2020)
  85. Royal African Company (Q224967)‏‎ (01:41, 11 January 2020)
  86. Royal African Company (Q224968)‏‎ (01:41, 11 January 2020)
  87. Royal African Company (Q224969)‏‎ (01:41, 11 January 2020)
  88. Royal African Company (Q224970)‏‎ (01:41, 11 January 2020)
  89. Royal African Company (Q224971)‏‎ (01:41, 11 January 2020)
  90. Royal African Company (Q224972)‏‎ (01:41, 11 January 2020)
  91. Royal African Company (Q224973)‏‎ (01:41, 11 January 2020)
  92. Royal African Company (Q224974)‏‎ (01:41, 11 January 2020)
  93. Royal African Company (Q224975)‏‎ (01:41, 11 January 2020)
  94. Royal African Company (Q224976)‏‎ (01:41, 11 January 2020)
  95. Royal African Company (Q224977)‏‎ (01:41, 11 January 2020)
  96. Companhia Geral do Grao Para e Maranhao (Q224978)‏‎ (01:41, 11 January 2020)
  97. Royal African Company (Q224979)‏‎ (01:41, 11 January 2020)
  98. Royal African Company (Q224980)‏‎ (01:41, 11 January 2020)
  99. Companhia Geral do Grao Para e Maranhao (Q224981)‏‎ (01:41, 11 January 2020)
  100. Royal African Company (Q224982)‏‎ (01:41, 11 January 2020)
  101. Royal African Company (Q224983)‏‎ (01:41, 11 January 2020)
  102. Royal African Company (Q224984)‏‎ (01:41, 11 January 2020)
  103. Companhia Geral do Grao Para e Maranhao (Q224985)‏‎ (01:41, 11 January 2020)
  104. Royal African Company (Q224986)‏‎ (01:41, 11 January 2020)
  105. Royal African Company (Q224987)‏‎ (01:41, 11 January 2020)
  106. Royal African Company (Q224988)‏‎ (01:41, 11 January 2020)
  107. Royal African Company (Q224989)‏‎ (01:41, 11 January 2020)
  108. Royal African Company (Q224990)‏‎ (01:41, 11 January 2020)
  109. Royal African Company (Q224991)‏‎ (01:41, 11 January 2020)
  110. Royal African Company (Q224992)‏‎ (01:41, 11 January 2020)
  111. Royal African Company (Q224993)‏‎ (01:41, 11 January 2020)
  112. Companhia Geral do Grao Para e Maranhao (Q224994)‏‎ (01:41, 11 January 2020)
  113. Companhia Geral do Grao Para e Maranhao (Q224995)‏‎ (01:41, 11 January 2020)
  114. Companhia Geral do Grao Para e Maranhao (Q224996)‏‎ (01:41, 11 January 2020)
  115. Companhia Geral de Pernambuco e Paraiba (Q224997)‏‎ (01:41, 11 January 2020)
  116. Royal African Company (Q224998)‏‎ (01:41, 11 January 2020)
  117. Companhia Geral do Grao Para e Maranhao (Q224999)‏‎ (01:41, 11 January 2020)
  118. Companhia Geral do Grao Para e Maranhao (Q225000)‏‎ (01:41, 11 January 2020)
  119. Companhia Geral do Grao Para e Maranhao (Q225001)‏‎ (01:41, 11 January 2020)
  120. Companhia Geral de Pernambuco e Paraiba (Q225002)‏‎ (01:41, 11 January 2020)
  121. Companhia Geral do Grao Para e Maranhao (Q225003)‏‎ (01:41, 11 January 2020)
  122. Companhia Geral de Pernambuco e Paraiba (Q225004)‏‎ (01:41, 11 January 2020)
  123. Companhia Geral de Pernambuco e Paraiba (Q225005)‏‎ (01:41, 11 January 2020)
  124. Companhia Geral do Grao Para e Maranhao (Q225006)‏‎ (01:41, 11 January 2020)
  125. Companhia Geral de Pernambuco e Paraiba (Q225007)‏‎ (01:41, 11 January 2020)
  126. Royal African Company (Q225008)‏‎ (01:41, 11 January 2020)
  127. Royal African Company (Q225009)‏‎ (01:41, 11 January 2020)
  128. Royal African Company (Q225010)‏‎ (01:41, 11 January 2020)
  129. Companhia Geral de Pernambuco e Paraiba (Q225011)‏‎ (01:41, 11 January 2020)
  130. Companhia Geral do Grao Para e Maranhao (Q225012)‏‎ (01:41, 11 January 2020)
  131. Companhia Geral do Grao Para e Maranhao (Q225013)‏‎ (01:41, 11 January 2020)
  132. Companhia Geral do Grao Para e Maranhao (Q225014)‏‎ (01:41, 11 January 2020)
  133. Companhia Geral do Grao Para e Maranhao (Q225015)‏‎ (01:41, 11 January 2020)
  134. Companhia Geral de Pernambuco e Paraiba (Q225016)‏‎ (01:41, 11 January 2020)
  135. Royal African Company (Q225017)‏‎ (01:41, 11 January 2020)
  136. Royal African Company (Q225018)‏‎ (01:41, 11 January 2020)
  137. Royal African Company (Q225019)‏‎ (01:41, 11 January 2020)
  138. Companhia Geral do Grao Para e Maranhao (Q225020)‏‎ (01:41, 11 January 2020)
  139. Companhia Geral do Grao Para e Maranhao (Q225021)‏‎ (01:41, 11 January 2020)
  140. Royal African Company (Q225022)‏‎ (01:41, 11 January 2020)
  141. Royal African Company (Q225023)‏‎ (01:41, 11 January 2020)
  142. Royal African Company (Q225024)‏‎ (01:41, 11 January 2020)
  143. Companhia Geral do Grao Para e Maranhao (Q225025)‏‎ (01:41, 11 January 2020)
  144. Companhia Geral do Grao Para e Maranhao (Q225026)‏‎ (01:41, 11 January 2020)
  145. Companhia Geral do Grao Para e Maranhao (Q225027)‏‎ (01:41, 11 January 2020)
  146. Companhia Geral do Grao Para e Maranhao (Q225028)‏‎ (01:41, 11 January 2020)
  147. Companhia Geral do Grao Para e Maranhao (Q225029)‏‎ (01:41, 11 January 2020)
  148. Companhia Geral do Grao Para e Maranhao (Q225030)‏‎ (01:41, 11 January 2020)
  149. Companhia Geral do Grao Para e Maranhao (Q225031)‏‎ (01:41, 11 January 2020)
  150. Royal African Company (Q225032)‏‎ (01:41, 11 January 2020)
  151. Companhia Geral do Grao Para e Maranhao (Q225033)‏‎ (01:41, 11 January 2020)
  152. Companhia Geral do Grao Para e Maranhao (Q225034)‏‎ (01:41, 11 January 2020)
  153. Royal African Company (Q225035)‏‎ (01:41, 11 January 2020)
  154. Companhia Geral do Grao Para e Maranhao (Q225036)‏‎ (01:41, 11 January 2020)
  155. Royal African Company (Q225037)‏‎ (01:41, 11 January 2020)
  156. South Sea Company (Q225038)‏‎ (01:41, 11 January 2020)
  157. Companhia Geral do Grao Para e Maranhao (Q225039)‏‎ (01:41, 11 January 2020)
  158. Companhia Geral do Grao Para e Maranhao (Q225040)‏‎ (01:41, 11 January 2020)
  159. Royal African Company (Q225041)‏‎ (01:41, 11 January 2020)
  160. Companhia Geral do Grao Para e Maranhao (Q225042)‏‎ (01:41, 11 January 2020)
  161. Royal African Company (Q225043)‏‎ (01:41, 11 January 2020)
  162. Companhia Geral do Grao Para e Maranhao (Q225044)‏‎ (01:41, 11 January 2020)
  163. Royal African Company (Q225045)‏‎ (01:41, 11 January 2020)
  164. Companhia Geral de Pernambuco e Paraiba (Q225046)‏‎ (01:41, 11 January 2020)
  165. Royal African Company (Q225047)‏‎ (01:41, 11 January 2020)
  166. Companhia Geral do Grao Para e Maranhao (Q225048)‏‎ (01:41, 11 January 2020)
  167. Companhia Geral do Grao Para e Maranhao (Q225049)‏‎ (01:41, 11 January 2020)
  168. Companhia Geral do Grao Para e Maranhao (Q225050)‏‎ (01:41, 11 January 2020)
  169. Royal African Company (Q225051)‏‎ (01:41, 11 January 2020)
  170. Companhia Geral de Pernambuco e Paraiba (Q225052)‏‎ (01:41, 11 January 2020)
  171. Companhia Geral do Grao Para e Maranhao (Q225053)‏‎ (01:41, 11 January 2020)
  172. South Sea Company (Q225054)‏‎ (01:41, 11 January 2020)
  173. Royal African Company (Q225055)‏‎ (01:41, 11 January 2020)
  174. Royal African Company (Q225056)‏‎ (01:41, 11 January 2020)
  175. Royal African Company (Q225057)‏‎ (01:41, 11 January 2020)
  176. Royal African Company (Q225058)‏‎ (01:41, 11 January 2020)
  177. Royal African Company (Q225059)‏‎ (01:41, 11 January 2020)
  178. Royal African Company (Q225060)‏‎ (01:41, 11 January 2020)
  179. Royal African Company (Q225061)‏‎ (01:41, 11 January 2020)
  180. Royal African Company (Q225062)‏‎ (01:41, 11 January 2020)
  181. Royal African Company (Q225063)‏‎ (01:41, 11 January 2020)
  182. Royal African Company (Q225064)‏‎ (01:41, 11 January 2020)
  183. Royal African Company (Q225065)‏‎ (01:41, 11 January 2020)
  184. Royal African Company (Q225066)‏‎ (01:41, 11 January 2020)
  185. Royal African Company (Q225067)‏‎ (01:41, 11 January 2020)
  186. Company of Royal Adventurers (Q225068)‏‎ (01:41, 11 January 2020)
  187. Royal African Company (Q225069)‏‎ (01:41, 11 January 2020)
  188. Royal African Company (Q225070)‏‎ (01:41, 11 January 2020)
  189. Royal African Company (Q225071)‏‎ (01:41, 11 January 2020)
  190. Royal African Company (Q225072)‏‎ (01:41, 11 January 2020)
  191. Royal African Company (Q225073)‏‎ (01:41, 11 January 2020)
  192. Royal African Company (Q225074)‏‎ (01:41, 11 January 2020)
  193. Royal African Company (Q225075)‏‎ (01:41, 11 January 2020)
  194. Royal African Company (Q225076)‏‎ (01:41, 11 January 2020)
  195. Compagnie des Indes Occidentales (Q225077)‏‎ (01:41, 11 January 2020)
  196. Compagnie des Indes Occidentales (Q225078)‏‎ (01:41, 11 January 2020)
  197. Royal African Company (Q225079)‏‎ (01:41, 11 January 2020)
  198. Royal African Company (Q225080)‏‎ (01:41, 11 January 2020)
  199. Royal African Company (Q225081)‏‎ (01:41, 11 January 2020)
  200. Royal African Company (Q225082)‏‎ (01:41, 11 January 2020)
  201. Royal African Company (Q225083)‏‎ (01:41, 11 January 2020)
  202. Compagnie des Indes Occidentales (Q225084)‏‎ (01:41, 11 January 2020)
  203. Royal African Company (Q225085)‏‎ (01:41, 11 January 2020)
  204. Royal African Company (Q225086)‏‎ (01:41, 11 January 2020)
  205. Royal African Company (Q225087)‏‎ (01:41, 11 January 2020)
  206. Royal African Company (Q225088)‏‎ (01:41, 11 January 2020)
  207. Company of Royal Adventurers (Q225089)‏‎ (01:41, 11 January 2020)
  208. Royal African Company (Q225090)‏‎ (01:41, 11 January 2020)
  209. Royal African Company (Q225091)‏‎ (01:41, 11 January 2020)
  210. Royal African Company (Q225092)‏‎ (01:41, 11 January 2020)
  211. Royal African Company (Q225093)‏‎ (01:41, 11 January 2020)
  212. Royal African Company (Q225094)‏‎ (01:41, 11 January 2020)
  213. Royal African Company (Q225095)‏‎ (01:41, 11 January 2020)
  214. Royal African Company (Q225096)‏‎ (01:41, 11 January 2020)
  215. Royal African Company (Q225097)‏‎ (01:41, 11 January 2020)
  216. Royal African Company (Q225098)‏‎ (01:41, 11 January 2020)
  217. Royal African Company (Q225099)‏‎ (01:41, 11 January 2020)
  218. Royal African Company (Q225100)‏‎ (01:41, 11 January 2020)
  219. Royal African Company (Q225101)‏‎ (01:41, 11 January 2020)
  220. Royal African Company (Q225102)‏‎ (01:41, 11 January 2020)
  221. Company of Royal Adventurers (Q225103)‏‎ (01:41, 11 January 2020)
  222. Royal African Company (Q225104)‏‎ (01:41, 11 January 2020)
  223. Royal African Company (Q225105)‏‎ (01:41, 11 January 2020)
  224. Royal African Company (Q225106)‏‎ (01:41, 11 January 2020)
  225. Company of Royal Adventurers (Q225107)‏‎ (01:41, 11 January 2020)
  226. Royal African Company (Q225108)‏‎ (01:41, 11 January 2020)
  227. Royal African Company (Q225109)‏‎ (01:41, 11 January 2020)
  228. Royal African Company (Q225110)‏‎ (01:41, 11 January 2020)
  229. Company of Royal Adventurers (Q225111)‏‎ (01:41, 11 January 2020)
  230. Company of Royal Adventurers (Q225112)‏‎ (01:41, 11 January 2020)
  231. Royal African Company (Q225113)‏‎ (01:41, 11 January 2020)
  232. Royal African Company (Q225114)‏‎ (01:41, 11 January 2020)
  233. Royal African Company (Q225115)‏‎ (01:41, 11 January 2020)
  234. Company of Royal Adventurers (Q225116)‏‎ (01:41, 11 January 2020)
  235. Compagnie du Senegal (Q225117)‏‎ (01:41, 11 January 2020)
  236. Compagnie du Senegal (Q225118)‏‎ (01:41, 11 January 2020)
  237. Company of Royal Adventurers (Q225119)‏‎ (01:41, 11 January 2020)
  238. Royal African Company (Q225120)‏‎ (01:41, 11 January 2020)
  239. Royal African Company (Q225121)‏‎ (01:41, 11 January 2020)
  240. Compagnie du Senegal (Q225122)‏‎ (01:41, 11 January 2020)
  241. Company of Royal Adventurers (Q225123)‏‎ (01:41, 11 January 2020)
  242. Compagnie des Indes (Q225124)‏‎ (01:41, 11 January 2020)
  243. Compagnie du Senegal (Q225125)‏‎ (01:42, 11 January 2020)
  244. Company of Royal Adventurers (Q225126)‏‎ (01:42, 11 January 2020)
  245. Compagnie du Senegal (Q225127)‏‎ (01:42, 11 January 2020)
  246. Compagnie des Indes (Q225128)‏‎ (01:42, 11 January 2020)
  247. Compagnie du Senegal (Q225129)‏‎ (01:42, 11 January 2020)
  248. Compagnie des Indes (Q225130)‏‎ (01:42, 11 January 2020)
  249. Compagnie du Senegal (Q225131)‏‎ (01:42, 11 January 2020)
  250. Brandenburg African Company (Q225132)‏‎ (01:42, 11 January 2020)
  251. Royal African Company (Q225133)‏‎ (01:42, 11 January 2020)
  252. Compagnie Royalle de Guinee (Q225134)‏‎ (01:42, 11 January 2020)
  253. Compagnie du Senegal (Q225135)‏‎ (01:42, 11 January 2020)
  254. Compagnie du Senegal (Q225136)‏‎ (01:42, 11 January 2020)
  255. Compagnie des Indes (Q225137)‏‎ (01:42, 11 January 2020)
  256. Compagnie des Indes (Q225138)‏‎ (01:42, 11 January 2020)
  257. Compagnie des Indes (Q225139)‏‎ (01:42, 11 January 2020)
  258. West Indische Compagnie (Q225140)‏‎ (01:42, 11 January 2020)
  259. Brandenburg African Company (Q225141)‏‎ (01:42, 11 January 2020)
  260. Compagnie des Indes (Q225142)‏‎ (01:42, 11 January 2020)
  261. Compagnie du Senegal (Q225143)‏‎ (01:42, 11 January 2020)
  262. Compagnie des Indes (Q225144)‏‎ (01:42, 11 January 2020)
  263. Lafitte et compagnie for 4000 livres (Q225145)‏‎ (01:42, 11 January 2020)
  264. South Sea Company (Q225146)‏‎ (01:42, 11 January 2020)
  265. Brandenburg African Company (Q225147)‏‎ (01:42, 11 January 2020)
  266. Brandenburg African Company (Q225148)‏‎ (01:42, 11 January 2020)
  267. Boereau and compagny (Q225149)‏‎ (01:42, 11 January 2020)
  268. Lafitte et compagnie for 4000 livres (Q225150)‏‎ (01:42, 11 January 2020)
  269. Compagnie du Senegal (Q225151)‏‎ (01:42, 11 January 2020)
  270. Compagnie du Senegal (Q225152)‏‎ (01:42, 11 January 2020)
  271. Compagnie des Indes Rene Marie Floch (Q225153)‏‎ (01:42, 11 January 2020)
  272. Compagnie des Indes (Q225154)‏‎ (01:42, 11 January 2020)
  273. Compagnie du Senegal (Q225155)‏‎ (01:42, 11 January 2020)
  274. Brandenburg African Company (Q225156)‏‎ (01:42, 11 January 2020)
  275. Compagnie du Senegal (Q225157)‏‎ (01:42, 11 January 2020)
  276. Compagnie de la Guyane (Q225158)‏‎ (01:42, 11 January 2020)
  277. Compagnie de Saint Domingue (Q225159)‏‎ (01:42, 11 January 2020)
  278. Guinea Company (Q225160)‏‎ (01:42, 11 January 2020)
  279. Compagnie de la Guyane (Q225161)‏‎ (01:42, 11 January 2020)
  280. Compagnie des Indes (Q225162)‏‎ (01:42, 11 January 2020)
  281. Compagnie du Senegal (Q225163)‏‎ (01:42, 11 January 2020)
  282. Danish Guinean Company a Bargum Trading Society (Q225164)‏‎ (01:42, 11 January 2020)
  283. Compagnie des Indes (Q225165)‏‎ (01:42, 11 January 2020)
  284. Compagnie du Senegal (Q225166)‏‎ (01:42, 11 January 2020)
  285. Compagnie du Senegal (Q225167)‏‎ (01:42, 11 January 2020)
  286. Compagnie du Senegal (Q225168)‏‎ (01:42, 11 January 2020)
  287. Compagnie de l'Asiente (Q225169)‏‎ (01:42, 11 January 2020)
  288. Pernambuco Company (Q225170)‏‎ (01:42, 11 January 2020)
  289. Compagnie du Senegal (Q225171)‏‎ (01:42, 11 January 2020)
  290. Compagnie de l'Asiente (Q225172)‏‎ (01:42, 11 January 2020)
  291. Brandenburg African Company (Q225173)‏‎ (01:42, 11 January 2020)
  292. Compagnie de la Guyane (Q225174)‏‎ (01:42, 11 January 2020)
  293. Compagnie du Senegal (Q225175)‏‎ (01:42, 11 January 2020)
  294. Compagnie du Senegal (Q225176)‏‎ (01:42, 11 January 2020)
  295. Compagnie des Indes (Q225177)‏‎ (01:42, 11 January 2020)
  296. Compagnie des Indes (Q225178)‏‎ (01:42, 11 January 2020)
  297. Compagnie du Senegal (Q225179)‏‎ (01:42, 11 January 2020)
  298. Compagnie des Indes (Q225180)‏‎ (01:42, 11 January 2020)
  299. Compagnie de la Guyane (Q225181)‏‎ (01:42, 11 January 2020)
  300. Compagnie des Indes (Q225182)‏‎ (01:42, 11 January 2020)
  301. Compagnie du Senegal (Q225183)‏‎ (01:42, 11 January 2020)
  302. Compagnie des Indes (Q225184)‏‎ (01:42, 11 January 2020)
  303. Compagnie des Indes (Q225185)‏‎ (01:42, 11 January 2020)
  304. Compagnie des Indes (Q225186)‏‎ (01:42, 11 January 2020)
  305. Compagnie des Indes (Q225187)‏‎ (01:42, 11 January 2020)
  306. Compagnie des Indes (Q225188)‏‎ (01:42, 11 January 2020)
  307. Compagnie des Indes (Q225189)‏‎ (01:42, 11 January 2020)
  308. Compagnie des Indes (Q225190)‏‎ (01:42, 11 January 2020)
  309. Compagnie des Indes (Q225191)‏‎ (01:42, 11 January 2020)
  310. Compagnie des Indes (Q225192)‏‎ (01:42, 11 January 2020)
  311. Compagnie des Indes (Q225193)‏‎ (01:42, 11 January 2020)
  312. Compagnie des Indes (Q225194)‏‎ (01:42, 11 January 2020)
  313. Compagnie des Indes (Q225195)‏‎ (01:42, 11 January 2020)
  314. Compagnie des Indes (Q225196)‏‎ (01:42, 11 January 2020)
  315. Compagnie des Indes (Q225197)‏‎ (01:42, 11 January 2020)
  316. Compagnie des Indes (Q225198)‏‎ (01:42, 11 January 2020)
  317. Compagnie des Indes (Q225199)‏‎ (01:42, 11 January 2020)
  318. Compagnie des Indes (Q225200)‏‎ (01:42, 11 January 2020)
  319. Compagnie des Indes (Q225201)‏‎ (01:42, 11 January 2020)
  320. Compagnie des Indes (Q225202)‏‎ (01:42, 11 January 2020)
  321. Compagnie des Indes (Q225203)‏‎ (01:42, 11 January 2020)
  322. Compagnie des Indes (Q225204)‏‎ (01:42, 11 January 2020)
  323. Compagnie des Indes (Q225205)‏‎ (01:42, 11 January 2020)
  324. Compagnie des Indes (Q225206)‏‎ (01:42, 11 January 2020)
  325. Compagnie des Indes (Q225207)‏‎ (01:42, 11 January 2020)
  326. Compagnie des Indes (Q225208)‏‎ (01:42, 11 January 2020)
  327. Compagnie des Indes (Q225209)‏‎ (01:42, 11 January 2020)
  328. Compagnie des Indes (Q225210)‏‎ (01:42, 11 January 2020)
  329. Compagnie des Indes (Q225211)‏‎ (01:42, 11 January 2020)
  330. Compagnie des Indes (Q225212)‏‎ (01:42, 11 January 2020)
  331. Compagnie des Indes (Q225213)‏‎ (01:42, 11 January 2020)
  332. Compagnie des Indes (Q225214)‏‎ (01:42, 11 January 2020)
  333. Compagnie des Indes (Q225215)‏‎ (01:42, 11 January 2020)
  334. Compagnie des Indes (Q225216)‏‎ (01:42, 11 January 2020)
  335. Compagnie des Indes (Q225217)‏‎ (01:42, 11 January 2020)
  336. Compagnie des Indes (Q225218)‏‎ (01:42, 11 January 2020)
  337. Compagnie des Indes (Q225219)‏‎ (01:42, 11 January 2020)
  338. Compagnie des Indes (Q225220)‏‎ (01:42, 11 January 2020)
  339. Compagnie des Indes (Q225221)‏‎ (01:42, 11 January 2020)
  340. Compagnie des Indes (Q225222)‏‎ (01:42, 11 January 2020)
  341. Compagnie des Indes (Q225223)‏‎ (01:42, 11 January 2020)
  342. Compagnie des Indes (Q225224)‏‎ (01:42, 11 January 2020)
  343. Compagnie des Indes (Q225225)‏‎ (01:42, 11 January 2020)
  344. Compagnie des Indes (Q225226)‏‎ (01:42, 11 January 2020)
  345. Compagnie des Indes (Q225227)‏‎ (01:42, 11 January 2020)
  346. Compagnie des Indes (Q225228)‏‎ (01:42, 11 January 2020)
  347. Compagnie des Indes (Q225229)‏‎ (01:42, 11 January 2020)
  348. Compagnie des Indes (Q225230)‏‎ (01:42, 11 January 2020)
  349. Compagnie des Indes (Q225231)‏‎ (01:42, 11 January 2020)
  350. Compagnie des Indes (Q225232)‏‎ (01:42, 11 January 2020)
  351. Compagnie des Indes (Q225233)‏‎ (01:42, 11 January 2020)
  352. Compagnie des Indes (Q225234)‏‎ (01:42, 11 January 2020)
  353. Compagnie des Indes (Q225235)‏‎ (01:42, 11 January 2020)
  354. Compagnie des Indes (Q225236)‏‎ (01:42, 11 January 2020)
  355. Compagnie des Indes (Q225237)‏‎ (01:42, 11 January 2020)
  356. Compagnie de l'Asiente (Q225238)‏‎ (01:42, 11 January 2020)
  357. Compagnie des Indes (Q225239)‏‎ (01:42, 11 January 2020)
  358. Compagnie des Indes (Q225240)‏‎ (01:42, 11 January 2020)
  359. Compagnie des Indes (Q225241)‏‎ (01:42, 11 January 2020)
  360. Compagnie du Senegal (Q225242)‏‎ (01:42, 11 January 2020)
  361. Compagnie des Indes (Q225243)‏‎ (01:42, 11 January 2020)
  362. Compagnie de la Guyane (Q225244)‏‎ (01:42, 11 January 2020)
  363. Compagnie des Indes (Q225245)‏‎ (01:42, 11 January 2020)
  364. Compagnie des Indes (Q225246)‏‎ (01:42, 11 January 2020)
  365. Compagnie d'Occident (Q225247)‏‎ (01:42, 11 January 2020)
  366. Compagnie de l'Asiente (Q225248)‏‎ (01:42, 11 January 2020)
  367. Compagnie de l'Asiente (Q225249)‏‎ (01:42, 11 January 2020)
  368. Compagnie Royalle d'Afrique (Q225250)‏‎ (01:42, 11 January 2020)
