Pages with the most revisions

Jump to navigation Jump to search

Showing below up to 250 results in range #1 to #250.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Data excerpts from The Mayor's Register of Free Blacks in the City of New Orleans from 1840-1864 (Q372718)‏‎ (7,849 revisions)
  2. Data excerpts from Sale Records (Other than Probate) from the New Orleans Notarial Archives Pedesclaux (Q12321)‏‎ (4,248 revisions)
  3. Nicolas Geronimo (Q1135622)‏‎ (3,154 revisions)
  4. Data excerpts from African American National Biography (Q280768)‏‎ (2,635 revisions)
  5. LS DLyon (Q626109)‏‎ (2,013 revisions)
  6. Gaspar de Salazar (Q1137227)‏‎ (1,978 revisions)
  7. Jeronimo de Miranda (Q1138849)‏‎ (1,833 revisions)
  8. Luis de Salas (Q1136270)‏‎ (1,802 revisions)
  9. Data excerpts from Great Britain, Parliamentary Papers: 1777-1853 (Q9938)‏‎ (1,793 revisions)
  10. Data excerpts from Ugo Nwokeji and David Eltis, "Characteristics of captives leaving the Cameroons for the Americas, 1822-1837," Journal of African History, 43 (2002): 191-210. (Q9896)‏‎ (1,496 revisions)
  11. Sale of enslaved person(s) from seller AR to buyer TA (Q630451)‏‎ (1,456 revisions)
  12. Ellen Adair White Beatty (Q871873)‏‎ (1,452 revisions)
  13. Data excerpts from Richard Anderson, Alex Borucki, Daniel Domingues da Silva, David Eltis, Paul Lachance, Philip Misevich, Olatunji Ojo “Using African Names to Identify the Origins of Captives in the Transatlantic Slave Trade." (Q9937)‏‎ (978 revisions)
  14. Juan Ponce Roman (Q1135572)‏‎ (918 revisions)
  15. John Coalter (Q1123445)‏‎ (873 revisions)
  16. Joseph C Cabell (Q1124721)‏‎ (873 revisions)
  17. Mary Walker Cabell (Q1124731)‏‎ (873 revisions)
  18. Alonso Castillo (Q1136000)‏‎ (834 revisions)
  19. Data excerpts from Great Britain, Irish University Press Series of British Parliamentary Papers: Slave Trade, vols. 1-90 (Shannon, 1969-74). (Q9916)‏‎ (714 revisions)
  20. Joaquim Ribeiro de Avellar (Q928153)‏‎ (709 revisions)
  21. Francisco Peixoto de Lacerda Werneck (Q928134)‏‎ (656 revisions)
  22. Thomas Daniel (Q503368)‏‎ (615 revisions)
  23. Claudio Gomes Ribeiro de Avellar (Q927807)‏‎ (612 revisions)
  24. PP Thomasson (Q626136)‏‎ (600 revisions)
  25. Robert W. Williams (Q871877)‏‎ (498 revisions)
  26. Anna Joaquina de Sao Jose (Q927847)‏‎ (488 revisions)
  27. James Patton Anderson (Q871875)‏‎ (484 revisions)
  28. Elisa Constanca de Almeida (Q928099)‏‎ (484 revisions)
  29. Francisco Puebla (Q1136319)‏‎ (478 revisions)
  30. Data excerpts from British National Archives, Foreign Office (Kew), (Q9909)‏‎ (469 revisions)
  31. Manoel Francisco Xavier (Q927584)‏‎ (456 revisions)
  32. Proceedings in the Detection of the Conspiracy for burning the City of New York (Q358)‏‎ (453 revisions)
  33. Luiz Gomes Ribeiro (Q927681)‏‎ (421 revisions)
  34. Moses Jacobs (Q565299)‏‎ (419 revisions)
  35. Licdo Gaspar de Truxillo (Q1136923)‏‎ (411 revisions)
  36. George Washington Park Custis (Q1123131)‏‎ (404 revisions)
  37. Eleanor Custis Stuart (Q1124470)‏‎ (404 revisions)
  38. David Stuart (Q1124503)‏‎ (404 revisions)
  39. Inventory of Souza in 1802 (Q1457)‏‎ (400 revisions)
  40. Souza (Q9587)‏‎ (398 revisions)
  41. Ana Joaquina de Sao Jose Werneck (Q927840)‏‎ (395 revisions)
  42. John Bradshaw (Q503398)‏‎ (391 revisions)
  43. Adam Hunter (Q1124507)‏‎ (390 revisions)
  44. George Calvert Jr (Q1123166)‏‎ (390 revisions)
  45. Jose Goncalves de Oliveira Roxo (Q928320)‏‎ (383 revisions)
  46. George Rainy (Q554848)‏‎ (374 revisions)
  47. Eufrasia Joaquina do Sacramento Andrade (Q928316)‏‎ (364 revisions)
  48. Thomas J Deane (Q1123791)‏‎ (364 revisions)
  49. John Parke Custis (Q499330)‏‎ (363 revisions)
  50. Inventory of Vas in 1831 (Q1462)‏‎ (357 revisions)
  51. Vas (Q9592)‏‎ (355 revisions)
  52. John Adams Wood (Q503487)‏‎ (339 revisions)
  53. Jose Joaquim Botelho (Q928220)‏‎ (329 revisions)
  54. Data excerpts from Ugo Nwokeji and David Eltis, "The Roots of The African Diaspora: Methodological Considerations in the Analysis of Names in the Liberated African Registers of Sierra Leone and Havana," History in Africa, 29 (2002): 365-79 (Q9926)‏‎ (324 revisions)
  55. David Straws, Jr. (Q864361)‏‎ (318 revisions)
  56. Pedro de Quesada (Q1136183)‏‎ (318 revisions)
  57. Joao Barbosa dos Santos Werneck (Q928233)‏‎ (316 revisions)
  58. Jose Pereira de Almeida (Q927981)‏‎ (313 revisions)
  59. Frank Nelson (Q864572)‏‎ (301 revisions)
  60. Inventory of Belfort in 1816 (Q1333)‏‎ (299 revisions)
  61. Belfort (Q9463)‏‎ (296 revisions)
  62. Isham Nelson (Q864459)‏‎ (295 revisions)
  63. Sophia Hadley (Q864344)‏‎ (292 revisions)
  64. Alfred Williams (Q864695)‏‎ (289 revisions)
  65. Louis T Caire (Q420231)‏‎ (288 revisions)
  66. Peyton Pleasant (Q864375)‏‎ (280 revisions)
  67. Garrett Sanders (Q864338)‏‎ (276 revisions)
  68. Jose D'Avellar (Q928015)‏‎ (272 revisions)
  69. Anna Angelica D'Avellar (Q927916)‏‎ (271 revisions)
  70. James Sanders (Q864335)‏‎ (270 revisions)
  71. Rosetta Sanders (Q864372)‏‎ (269 revisions)
  72. Frank Nelson (Q864575)‏‎ (267 revisions)
  73. George Glen (Q626008)‏‎ (267 revisions)
  74. Inventory of Rapozo in 1804 (Q1432)‏‎ (267 revisions)
  75. Hope Douglas (Q864570)‏‎ (266 revisions)
  76. Rapozo (Q9562)‏‎ (264 revisions)
  77. Sale of estate of Joseph Dubreuil (1758-10-23) (Q298227)‏‎ (264 revisions)
  78. Almeida Junior (Q930282)‏‎ (262 revisions)
  79. Inventory of Guilhon in 1818 (Q1388)‏‎ (261 revisions)
  80. Maria Angelica da Conceicao Avellar (Q928141)‏‎ (260 revisions)
  81. Maria Serafina Mascarenhas (Q927504)‏‎ (260 revisions)
  82. Data excerpts from British National Archives, High Court of Admiralty Kew, United Kingdom (Q9912)‏‎ (259 revisions)
  83. Guilhon (Q9518)‏‎ (258 revisions)
  84. Lucinda Crooms (Q864404)‏‎ (255 revisions)
  85. Robert Nelson (Q864476)‏‎ (254 revisions)
  86. Eliza Straws (Q864674)‏‎ (252 revisions)
  87. Richard McGuire (Q864352)‏‎ (252 revisions)
  88. Paulo Gomes Ribeiro de Avellar (Q928290)‏‎ (250 revisions)
  89. Ann Duck (Q13941)‏‎ (248 revisions)
  90. William Nelson (Q864460)‏‎ (247 revisions)
  91. Garrett Sanders (Q864384)‏‎ (245 revisions)
  92. David Straws (Q864355)‏‎ (242 revisions)
  93. Inventory of estate of Drausin LaBranche on 1820-5-12 (Q224492)‏‎ (238 revisions)
  94. Fernando Luis dos Santos Werneck (Q927945)‏‎ (236 revisions)
  95. Maria Adelaide de Oliveira Braga (Q927990)‏‎ (236 revisions)
  96. Inventory of Silva in 1824 (Q1450)‏‎ (235 revisions)
  97. Antonio Jose Pereira (Q928146)‏‎ (235 revisions)
  98. James Evan Baillie (Q554485)‏‎ (235 revisions)
  99. Drausin LaBranche (Q424099)‏‎ (233 revisions)
  100. Silva (Q9581)‏‎ (233 revisions)
  101. Estella Sanders (Q864388)‏‎ (232 revisions)
  102. Inventory of estate of Dr. Benjamin Farar on 1790-10-3 (Q222727)‏‎ (232 revisions)
  103. Inventory of Belfort in 1815 (Q1332)‏‎ (231 revisions)
  104. Henry Lawson Estate (Q1123752)‏‎ (231 revisions)
  105. Carrie Marks (Q864474)‏‎ (230 revisions)
  106. Belfort (Q9462)‏‎ (229 revisions)
  107. Trial Proceedings of the 1795 Slave Conspiracy in Pointe Coupee, Louisiana (Q1134030)‏‎ (228 revisions)
  108. 1795 Slave Conspiracy in Pointe Coupee, Louisiana (Q1134029)‏‎ (228 revisions)
  109. Antonio Correa e Castro e (*) (Q928152)‏‎ (226 revisions)
  110. Dr Benjamin Farar (Q425911)‏‎ (226 revisions)
  111. Claiborne Straws (Q864360)‏‎ (225 revisions)
  112. Henry Lawson (Q1122328)‏‎ (223 revisions)
  113. Inventory of Pires in 1823 (Q1430)‏‎ (222 revisions)
  114. David Callaham (Q1124058)‏‎ (222 revisions)
  115. FM Stone (Q626000)‏‎ (222 revisions)
  116. Henry Parry (Q1123310)‏‎ (222 revisions)
  117. John Heath (Q1124636)‏‎ (222 revisions)
  118. Inventory Of Aguiar In 1810 (Q1316)‏‎ (221 revisions)
  119. Pires (Q9560)‏‎ (220 revisions)
  120. Charles Stewart Parker (Q569205)‏‎ (219 revisions)
  121. Henry Robertson Sandbach (Q555384)‏‎ (219 revisions)
  122. Sale of enslaved person(s) from seller PR to buyer RO (Q631208)‏‎ (219 revisions)
  123. Anna Farani de Moraes (Q928360)‏‎ (219 revisions)
  124. Aguiar (Q9446)‏‎ (218 revisions)
  125. William Shand of Liverpool (Q504427)‏‎ (218 revisions)
  126. Data excerpts from Verger, Pierre, Trade Relations Between the Bight of Benin and Bahia, 17th to 19th Century, (Ibadan, 1976). (Q9935)‏‎ (217 revisions)
  127. Ella Straws (Q864407)‏‎ (216 revisions)
  128. John Gordon Jr (Q1123369)‏‎ (215 revisions)
  129. Elizabeth Tabetha Leftwich (Q1122909)‏‎ (215 revisions)
  130. James Gordon (Q1124671)‏‎ (215 revisions)
  131. Daniel French (Q499492)‏‎ (215 revisions)
  132. Augustine Leftwich (Q1124315)‏‎ (215 revisions)
  133. Inventory of Souza in 1806 (Q1459)‏‎ (214 revisions)
  134. Eve McGuire (Q864346)‏‎ (214 revisions)
  135. Hannah McGuire (Q864348)‏‎ (214 revisions)
  136. Theodore Seghers (Q420266)‏‎ (213 revisions)
  137. John P Williamson (Q626076)‏‎ (213 revisions)
  138. Souza (Q9589)‏‎ (212 revisions)
  139. Clarissa Nelson (Q864577)‏‎ (211 revisions)
  140. Patsy McGuire (Q864350)‏‎ (211 revisions)
  141. Joaquina Mathildes D'Assumpcao (Q927882)‏‎ (210 revisions)
  142. Owen Pell (Q503410)‏‎ (209 revisions)
  143. Thomas Rudd (Q1122590)‏‎ (208 revisions)
  144. Carlile Pollock (Q420160)‏‎ (208 revisions)
  145. John R D Payne (Q1123968)‏‎ (208 revisions)
  146. Thomas Rudd (Q1122593)‏‎ (208 revisions)
  147. John Alexander (Q1123967)‏‎ (208 revisions)
  148. Samuel Boddington (Q504167)‏‎ (208 revisions)
  149. Inventory of Leal in 1812 (Q1405)‏‎ (205 revisions)
  150. James Morrison (Q626025)‏‎ (204 revisions)
  151. Joseph Dubreuil (Q424242)‏‎ (204 revisions)
  152. Leal (Q9535)‏‎ (203 revisions)
  153. Samuel Straws, Sr. (Q864363)‏‎ (203 revisions)
  154. John Alexander (Q1122560)‏‎ (201 revisions)
  155. Anselin L Haden (Q1122547)‏‎ (201 revisions)
  156. Nathaniel Payne (Q1123933)‏‎ (201 revisions)
  157. Jose Maria Velho de Avellar (Q927539)‏‎ (200 revisions)
  158. Clarissa McGuire (Q864392)‏‎ (199 revisions)
  159. Jose de Souza Werneck (Q927837)‏‎ (199 revisions)
  160. Henrietta Bellamy (Q864518)‏‎ (198 revisions)
  161. Hanson Nelson (Q864519)‏‎ (197 revisions)
  162. Kitty Sanders (Q864371)‏‎ (195 revisions)
  163. Nathaniel W Payne (Q1123927)‏‎ (194 revisions)
  164. Anse A Haden (Q1122534)‏‎ (194 revisions)
  165. Joao Barboza dos Santos (Q927559)‏‎ (194 revisions)
  166. Maria Esmeria Teixeira (Q928200)‏‎ (194 revisions)
  167. John Alexander (Q1122503)‏‎ (194 revisions)
  168. Ana de Arciniega (Q1135620)‏‎ (192 revisions)
  169. Peachy Sanders (Q864385)‏‎ (191 revisions)
  170. Alexandre (Q727704)‏‎ (190 revisions)
  171. Inventory of Martins in 1812 (Q1412)‏‎ (189 revisions)
  172. Alonso Sanchez de Torquemada (Q1137029)‏‎ (189 revisions)
  173. Theophilus Beatty (Q871874)‏‎ (188 revisions)
  174. Data excerpts from Slave Emancipation Petitions 1814-1843 (Q372719)‏‎ (188 revisions)
  175. Martins (Q9542)‏‎ (187 revisions)
  176. Ned Washington (Q864561)‏‎ (187 revisions)
  177. William Farrington (Q551485)‏‎ (186 revisions)
  178. Henry Clay White (Q864668)‏‎ (185 revisions)
  179. Luiza Ignacia da Conceicao (Q930257)‏‎ (184 revisions)
  180. Toby Sanders (Q864333)‏‎ (183 revisions)
  181. Hilary Breton Cenas (Q420191)‏‎ (183 revisions)
  182. Diego Ochoa de la Vega (Q1135600)‏‎ (183 revisions)
  183. Della White (Q864400)‏‎ (182 revisions)
  184. Luiza Ignasia da Conceicao (Q927629)‏‎ (181 revisions)
  185. Charles McGarel (Q565070)‏‎ (181 revisions)
  186. Scott Owens (Q864578)‏‎ (180 revisions)
  187. Death Inquest of Unnamed Male (Q487808)‏‎ (180 revisions)
  188. Robert Nelson (Q864468)‏‎ (179 revisions)
  189. Elizabeth (Q864696)‏‎ (179 revisions)
  190. Caetano de Souza Vieira (Q928098)‏‎ (178 revisions)
  191. Thomas Harris (Q864692)‏‎ (178 revisions)
  192. Alexander Hunter (Q625965)‏‎ (177 revisions)
  193. Caroline (Q864658)‏‎ (177 revisions)
  194. Sale of enslaved persons from estate of Daniel Clark (1819-8-10) (Q296601)‏‎ (176 revisions)
  195. Sale of enslaved persons by Maria V. Honore Dest Mazent (1776-10-31) (Q281655)‏‎ (175 revisions)
  196. David Hall (Q563229)‏‎ (175 revisions)
  197. Archy Nelson (Q864574)‏‎ (174 revisions)
  198. Jose de Avellar e Almeida (Q928107)‏‎ (174 revisions)
  199. Charles M Blackford (Q1124168)‏‎ (173 revisions)
  200. Ed D Christian (Q1122793)‏‎ (173 revisions)
  201. William Miller (Q1122843)‏‎ (173 revisions)
  202. Roberta Alexander (Q1124173)‏‎ (173 revisions)
  203. James Kirk (Q1123438)‏‎ (173 revisions)
  204. Charles Carter (Q1124734)‏‎ (173 revisions)
  205. Robert B Hilton (Q1122821)‏‎ (173 revisions)
  206. William G Poindexter (Q1122846)‏‎ (173 revisions)
  207. Archibald Bryan Jr (Q1122825)‏‎ (173 revisions)
  208. Robert Mims (Q1124230)‏‎ (173 revisions)
  209. William Hinds (Q568646)‏‎ (172 revisions)
  210. Ezequiel de Araujo Padilha (Q928378)‏‎ (172 revisions)
  211. Wilson (Q864631)‏‎ (172 revisions)
  212. George Straws (Q864359)‏‎ (171 revisions)
  213. Beulah Nelson (Q864485)‏‎ (171 revisions)
  214. Data excerpts from Maranhão Plantation Inventories (Q1209)‏‎ (171 revisions)
  215. Bella (Q864351)‏‎ (171 revisions)
  216. "John, Jr. West" (Q500480)‏‎ (170 revisions)
  217. Inventory of estate of Colin Lacour on 1797-2-20 (Q222890)‏‎ (170 revisions)
  218. William McGuire (Q864347)‏‎ (170 revisions)
  219. Manoel Rodriges dos Santos (Q927992)‏‎ (169 revisions)
  220. Bartolome Cardenas (Q1136487)‏‎ (169 revisions)
  221. Kate Sanders (Q864337)‏‎ (168 revisions)
  222. Octave De Armas (Q420242)‏‎ (168 revisions)
  223. Louisa Nelson (Q864576)‏‎ (167 revisions)
  224. Robert Rose (Q871878)‏‎ (167 revisions)
  225. Maria Esmeria Teixeira Leite (Q927930)‏‎ (166 revisions)
  226. Jose Ferreira Neves (Q928389)‏‎ (165 revisions)
  227. John Gladstone (Q555812)‏‎ (165 revisions)
  228. George Nelson (Q864471)‏‎ (165 revisions)
  229. Inventory of Paço in 1823 (Q1424)‏‎ (165 revisions)
  230. Paço (Q9554)‏‎ (164 revisions)
  231. Jean Baptiste Destrehan (Q424375)‏‎ (163 revisions)
  232. Hon. William Fraser (Q503864)‏‎ (163 revisions)
  233. Frances Harris (Q864488)‏‎ (163 revisions)
  234. Elizabeth Straws (Q864539)‏‎ (163 revisions)
  235. Manoel D'Avellar e Almeida (Q927895)‏‎ (162 revisions)
  236. Richard Deane (Q563525)‏‎ (162 revisions)
  237. Alice (Q864714)‏‎ (161 revisions)
  238. Inventory of Vianna in 1807 (Q1464)‏‎ (160 revisions)
  239. Testimony of enslaved persons related to the Pointe Coupee Conspiracy (1795-5-9) (Q302237)‏‎ (160 revisions)
  240. Inventory of estate of M. Asfeld le Marechal d on 1738-1-24 (Q222153)‏‎ (159 revisions)
  241. Rebecca Flannery (Q1124442)‏‎ (159 revisions)
  242. John Rosser (Q1124365)‏‎ (159 revisions)
  243. Augustus Sanders (Q864368)‏‎ (159 revisions)
  244. Frederick Wood (Q1123124)‏‎ (159 revisions)
  245. William B Bullock (Q626184)‏‎ (159 revisions)
  246. James M Wayne (Q626026)‏‎ (159 revisions)
  247. Inventory of estate of Mrs. Benjamin Farar on 1783-5-10 (Q222470)‏‎ (159 revisions)
  248. RW Pooler (Q626150)‏‎ (159 revisions)
  249. Vianna (Q9594)‏‎ (158 revisions)
  250. Francisco Lopez de Piedra (Q1136204)‏‎ (158 revisions)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)