Short pages

Jump to navigation Jump to search

Showing below up to 100 results in range #1 to #100.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. (hist) ‎Main Page ‎[0 bytes]
  2. (hist) ‎ (Q1141459) ‎[158 bytes]
  3. (hist) ‎remove (Q486756) ‎[221 bytes]
  4. (hist) ‎remove (Q881492) ‎[221 bytes]
  5. (hist) ‎reuse (Q1139508) ‎[221 bytes]
  6. (hist) ‎reuse (Q1141349) ‎[221 bytes]
  7. (hist) ‎reuse (Q1141373) ‎[221 bytes]
  8. (hist) ‎reuse (Q1141392) ‎[221 bytes]
  9. (hist) ‎reuse item (Q473) ‎[223 bytes]
  10. (hist) ‎reuse item (Q475) ‎[223 bytes]
  11. (hist) ‎reuse item (Q1141204) ‎[227 bytes]
  12. (hist) ‎reuse item (Q1141220) ‎[227 bytes]
  13. (hist) ‎reuse item (Q1141266) ‎[227 bytes]
  14. (hist) ‎reuse item (Q1141282) ‎[227 bytes]
  15. (hist) ‎reuse item (Q1141296) ‎[227 bytes]
  16. (hist) ‎reuse item (Q1141325) ‎[227 bytes]
  17. (hist) ‎reuse item (Q1141358) ‎[227 bytes]
  18. (hist) ‎reuse item (Q1141397) ‎[227 bytes]
  19. (hist) ‎reuse item (Q1141444) ‎[227 bytes]
  20. (hist) ‎Earth (Q332) ‎[321 bytes]
  21. (hist) ‎Petitioner (Q216) ‎[424 bytes]
  22. (hist) ‎Thomas Dowling (Q1141319) ‎[650 bytes]
  23. (hist) ‎Ibo (Q927143) ‎[707 bytes]
  24. (hist) ‎Dmba (Q927138) ‎[709 bytes]
  25. (hist) ‎Nueva (Q927141) ‎[711 bytes]
  26. (hist) ‎Bambora (Q927139) ‎[715 bytes]
  27. (hist) ‎Rebello (Q927142) ‎[715 bytes]
  28. (hist) ‎Songobá (Q927144) ‎[717 bytes]
  29. (hist) ‎ontology (Q34) ‎[726 bytes]
  30. (hist) ‎proposition (Q416) ‎[727 bytes]
  31. (hist) ‎Entity with Provenance (Q67) ‎[731 bytes]
  32. (hist) ‎philosophical concept (Q12) ‎[732 bytes]
  33. (hist) ‎CC BY 4.0 (Q78) ‎[739 bytes]
  34. (hist) ‎Guinea de los Rios (Q927140) ‎[739 bytes]
  35. (hist) ‎activity (Q280) ‎[740 bytes]
  36. (hist) ‎variable-order metaclass (Q263) ‎[747 bytes]
  37. (hist) ‎concept (Q407) ‎[750 bytes]
  38. (hist) ‎intellectual work (Q266) ‎[753 bytes]
  39. (hist) ‎contributor (Q255) ‎[760 bytes]
  40. (hist) ‎Agent Record (Q293) ‎[760 bytes]
  41. (hist) ‎License Information (Q433) ‎[760 bytes]
  42. (hist) ‎conceptual model (Q45) ‎[762 bytes]
  43. (hist) ‎conceptual system (Q272) ‎[767 bytes]
  44. (hist) ‎Version 2.0 of CV (Q141) ‎[768 bytes]
  45. (hist) ‎Version 1.0 of CV (Q454) ‎[769 bytes]
  46. (hist) ‎Slave Voyages Region (Q437) ‎[770 bytes]
  47. (hist) ‎object (Q478) ‎[770 bytes]
  48. (hist) ‎Version 3.0 of CV (Q135) ‎[773 bytes]
  49. (hist) ‎Family Separation (Q163) ‎[777 bytes]
  50. (hist) ‎representation (Q248) ‎[778 bytes]
  51. (hist) ‎social organism behavior (Q415) ‎[780 bytes]
  52. (hist) ‎database (Q273) ‎[792 bytes]
  53. (hist) ‎structure (Q270) ‎[810 bytes]
  54. (hist) ‎definition (Q240) ‎[817 bytes]
  55. (hist) ‎conflicts-with constraint (Q420) ‎[817 bytes]
  56. (hist) ‎mandatory qualifier constraint (Q449) ‎[818 bytes]
  57. (hist) ‎Health or Sickness or Injury (Q158) ‎[821 bytes]
  58. (hist) ‎culture (Q277) ‎[842 bytes]
  59. (hist) ‎catalog (Q283) ‎[871 bytes]
  60. (hist) ‎Freedom Narratives Region (Q436) ‎[876 bytes]
  61. (hist) ‎abstract object (Q428) ‎[887 bytes]
  62. (hist) ‎statement (Q245) ‎[902 bytes]
  63. (hist) ‎authority control (Q259) ‎[910 bytes]
  64. (hist) ‎Unknown Ethnonym (Q453) ‎[928 bytes]
  65. (hist) ‎information (Q267) ‎[954 bytes]
  66. (hist) ‎temporal entity (Q489) ‎[955 bytes]
  67. (hist) ‎human behaviour (Q278) ‎[984 bytes]
  68. (hist) ‎gazetteer (Q274) ‎[1,011 bytes]
  69. (hist) ‎property (Q249) ‎[1,049 bytes]
  70. (hist) ‎behavior (Q279) ‎[1,066 bytes]
  71. (hist) ‎Enslaved hub property definition (Q239) ‎[1,077 bytes]
  72. (hist) ‎Age Category (Q412) ‎[1,113 bytes]
  73. (hist) ‎Enslaved People of the John Marshall House, 1783-1835 (Q497728) ‎[1,114 bytes]
  74. (hist) ‎relation of type constraint (Q236) ‎[1,117 bytes]
  75. (hist) ‎Enslaved.org qualifier (Q265) ‎[1,118 bytes]
  76. (hist) ‎Enslaved and Free Persons at Patrick Henry’s Red Hill (Q497730) ‎[1,123 bytes]
  77. (hist) ‎Nueba (Q927137) ‎[1,131 bytes]
  78. (hist) ‎Miange (Q927136) ‎[1,133 bytes]
  79. (hist) ‎namespace (Q244) ‎[1,148 bytes]
  80. (hist) ‎system (Q269) ‎[1,154 bytes]
  81. (hist) ‎Interagent Relationship (Q463) ‎[1,156 bytes]
  82. (hist) ‎Match (Q624607) ‎[1,156 bytes]
  83. (hist) ‎artificial entity (Q275) ‎[1,181 bytes]
  84. (hist) ‎controlled vocabulary (Q260) ‎[1,190 bytes]
  85. (hist) ‎Controlled Vocabulary for Sex (Q86) ‎[1,207 bytes]
  86. (hist) ‎Controlled Vocabulary for Role (Q351) ‎[1,212 bytes]
  87. (hist) ‎scientific modelling (Q252) ‎[1,218 bytes]
  88. (hist) ‎Controlled Vocabulary for Ethnonyms (Q422) ‎[1,222 bytes]
  89. (hist) ‎Place Name (Q303403) ‎[1,222 bytes]
  90. (hist) ‎Controlled Vocabulary for Event Type (Q139) ‎[1,224 bytes]
  91. (hist) ‎Controlled Vocabulary for Occupation (Q408) ‎[1,224 bytes]
  92. (hist) ‎Controlled Vocabulary for Place Type (Q205) ‎[1,225 bytes]
  93. (hist) ‎Controlled Vocabulary for Age Category (Q219) ‎[1,228 bytes]
  94. (hist) ‎product (Q276) ‎[1,228 bytes]
  95. (hist) ‎Controlled Vocabulary for Person Status (Q204) ‎[1,230 bytes]
  96. (hist) ‎Controlled Vocabulary for Document Type (Q360) ‎[1,230 bytes]
  97. (hist) ‎Sex (Q291) ‎[1,237 bytes]
  98. (hist) ‎identifier (Q243) ‎[1,239 bytes]
  99. (hist) ‎Enslaved.org property (Q234) ‎[1,262 bytes]
  100. (hist) ‎Controlled Vocabulary for Inter Agent Relationship (Q457) ‎[1,263 bytes]

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)