Short pages

Jump to navigation Jump to search

Showing below up to 100 results in range #201 to #300.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. (hist) ‎Age 71 (Q164968) ‎[1,533 bytes]
  2. (hist) ‎Age 82 (Q164969) ‎[1,533 bytes]
  3. (hist) ‎Age 81 (Q164970) ‎[1,533 bytes]
  4. (hist) ‎Age 83 (Q164971) ‎[1,533 bytes]
  5. (hist) ‎Age 84 (Q164972) ‎[1,533 bytes]
  6. (hist) ‎Age 85 (Q164973) ‎[1,533 bytes]
  7. (hist) ‎Age 91 (Q164974) ‎[1,533 bytes]
  8. (hist) ‎Age 86 (Q164975) ‎[1,533 bytes]
  9. (hist) ‎Age 87 (Q164976) ‎[1,533 bytes]
  10. (hist) ‎Age 90 (Q164977) ‎[1,533 bytes]
  11. (hist) ‎Age 92 (Q164978) ‎[1,533 bytes]
  12. (hist) ‎Age 94 (Q164979) ‎[1,533 bytes]
  13. (hist) ‎Age 97 (Q164980) ‎[1,533 bytes]
  14. (hist) ‎Age 88 (Q164981) ‎[1,533 bytes]
  15. (hist) ‎Age 93 (Q164982) ‎[1,533 bytes]
  16. (hist) ‎Age 98 (Q164983) ‎[1,533 bytes]
  17. (hist) ‎Age 95 (Q164984) ‎[1,533 bytes]
  18. (hist) ‎Age 96 (Q164985) ‎[1,533 bytes]
  19. (hist) ‎Age 61 (Q164986) ‎[1,533 bytes]
  20. (hist) ‎Age 89 (Q164987) ‎[1,533 bytes]
  21. (hist) ‎Age 62 (Q164988) ‎[1,533 bytes]
  22. (hist) ‎Age 63 (Q164990) ‎[1,533 bytes]
  23. (hist) ‎Age 64 (Q164991) ‎[1,533 bytes]
  24. (hist) ‎Age 99 (Q164992) ‎[1,533 bytes]
  25. (hist) ‎Age 66 (Q164993) ‎[1,533 bytes]
  26. (hist) ‎Age 65 (Q164994) ‎[1,533 bytes]
  27. (hist) ‎Age 1 Month (Q430) ‎[1,534 bytes]
  28. (hist) ‎VIAF identifier (Q451) ‎[1,535 bytes]
  29. (hist) ‎Age 2 Months (Q431) ‎[1,536 bytes]
  30. (hist) ‎Age 4 Months (Q443) ‎[1,536 bytes]
  31. (hist) ‎Age 5 Months (Q452) ‎[1,536 bytes]
  32. (hist) ‎Age 7 Months (Q472) ‎[1,536 bytes]
  33. (hist) ‎Age 8 Months (Q477) ‎[1,536 bytes]
  34. (hist) ‎Age 100 (Q164989) ‎[1,536 bytes]
  35. (hist) ‎Age 10 Months (Q480) ‎[1,538 bytes]
  36. (hist) ‎Age 11 Months (Q481) ‎[1,538 bytes]
  37. (hist) ‎model (Q56) ‎[1,540 bytes]
  38. (hist) ‎Role in a Life Event (Q316) ‎[1,542 bytes]
  39. (hist) ‎Place Type (Q288) ‎[1,550 bytes]
  40. (hist) ‎Age Record (Q424) ‎[1,554 bytes]
  41. (hist) ‎quality (Q251) ‎[1,560 bytes]
  42. (hist) ‎Advertiser (Q907444) ‎[1,575 bytes]
  43. (hist) ‎Nephew (Q501220) ‎[1,587 bytes]
  44. (hist) ‎work (Q268) ‎[1,589 bytes]
  45. (hist) ‎Niece (Q501221) ‎[1,591 bytes]
  46. (hist) ‎Organization (Q411) ‎[1,594 bytes]
  47. (hist) ‎Hospital (Q13478) ‎[1,595 bytes]
  48. (hist) ‎metaclass (Q300) ‎[1,605 bytes]
  49. (hist) ‎Person Status (Q375) ‎[1,616 bytes]
  50. (hist) ‎Event Type (Q282) ‎[1,627 bytes]
  51. (hist) ‎Occupation (Q108) ‎[1,645 bytes]
  52. (hist) ‎Deed (Q113) ‎[1,668 bytes]
  53. (hist) ‎Event (Q238) ‎[1,672 bytes]
  54. (hist) ‎Origin (Q399) ‎[1,708 bytes]
  55. (hist) ‎Enslaved.org item (Q241) ‎[1,713 bytes]
  56. (hist) ‎Map (Q327) ‎[1,721 bytes]
  57. (hist) ‎The Enslaved Community of President James Monroe with a Focus on Loudoun County (Q497729) ‎[1,826 bytes]
  58. (hist) ‎Person (Q410) ‎[1,843 bytes]
  59. (hist) ‎Wikidata identifier (Q225) ‎[1,889 bytes]
  60. (hist) ‎Place (Q301) ‎[1,955 bytes]
  61. (hist) ‎Research Project (Q172) ‎[1,963 bytes]
  62. (hist) ‎Vessel Captain (Q224573) ‎[1,976 bytes]
  63. (hist) ‎Data excerpts from T71 (Q303926) ‎[1,984 bytes]
  64. (hist) ‎Vessel Owner (Q224574) ‎[2,004 bytes]
  65. (hist) ‎Godparent (Q421) ‎[2,005 bytes]
  66. (hist) ‎Data excerpts from Parliamentary Papers (Q303924) ‎[2,017 bytes]
  67. (hist) ‎Mortgaged Person (Q313398) ‎[2,017 bytes]
  68. (hist) ‎Family Search (Q811272) ‎[2,018 bytes]
  69. (hist) ‎Data excerpts from Enslaved Region (Q13497) ‎[2,026 bytes]
  70. (hist) ‎Mentioned Person (Q907442) ‎[2,032 bytes]
  71. (hist) ‎Leased Person (Q212) ‎[2,067 bytes]
  72. (hist) ‎Appraised Person (Q647905) ‎[2,075 bytes]
  73. (hist) ‎Digital Data Repository (Q303993) ‎[2,085 bytes]
  74. (hist) ‎Letter (Q100) ‎[2,105 bytes]
  75. (hist) ‎Advertisement (Q907443) ‎[2,105 bytes]
  76. (hist) ‎Data excerpts from The Mayor's Register of Free Blacks in the City of New Orleans from 1840-1864 (Q372718) ‎[2,127 bytes]
  77. (hist) ‎Secondary Source (Q10090) ‎[2,133 bytes]
  78. (hist) ‎Corrections Facility (Q223) ‎[2,142 bytes]
  79. (hist) ‎Liberated African (Q159275) ‎[2,173 bytes]
  80. (hist) ‎Agent (Q110) ‎[2,256 bytes]
  81. (hist) ‎Enslaved.org Project Documentation (Q462) ‎[2,325 bytes]
  82. (hist) ‎class (Q23) ‎[2,361 bytes]
  83. (hist) ‎Cousin (Q501218) ‎[2,364 bytes]
  84. (hist) ‎Crafts and Trades (Q94) ‎[2,373 bytes]
  85. (hist) ‎Military and Militia (Q447) ‎[2,379 bytes]
  86. (hist) ‎Birth of Ann Caldwell (Q1141076) ‎[2,384 bytes]
  87. (hist) ‎Aunt (Q501217) ‎[2,392 bytes]
  88. (hist) ‎Death or Burial Document (Q486627) ‎[2,396 bytes]
  89. (hist) ‎Uncle (Q501222) ‎[2,396 bytes]
  90. (hist) ‎Brazil (Q229) ‎[2,401 bytes]
  91. (hist) ‎Tax Record (Q13939) ‎[2,401 bytes]
  92. (hist) ‎Rebel (Q471) ‎[2,412 bytes]
  93. (hist) ‎Other (Q13883) ‎[2,416 bytes]
  94. (hist) ‎Godchild (Q474) ‎[2,422 bytes]
  95. (hist) ‎Rio de la Plata (Q13910) ‎[2,423 bytes]
  96. (hist) ‎British Americas (Q13927) ‎[2,425 bytes]
  97. (hist) ‎GeoNames (Q262) ‎[2,426 bytes]
  98. (hist) ‎Americas (Q496584) ‎[2,426 bytes]
  99. (hist) ‎Truro (Q497750) ‎[2,430 bytes]
  100. (hist) ‎Data excerpts from Archives départementales de la Guadeloupe (Goubeyre) (Q13173) ‎[2,436 bytes]

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)