Short pages

Jump to navigation Jump to search

Showing below up to 250 results in range #101 to #350.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. (hist) ‎property constraint (Q237) ‎[1,264 bytes]
  2. (hist) ‎No Match (Q624609) ‎[1,266 bytes]
  3. (hist) ‎Match Class Module (Q624606) ‎[1,272 bytes]
  4. (hist) ‎entity (Q202) ‎[1,288 bytes]
  5. (hist) ‎Close Match (Q624608) ‎[1,329 bytes]
  6. (hist) ‎sign (Q417) ‎[1,333 bytes]
  7. (hist) ‎existence (Q1) ‎[1,341 bytes]
  8. (hist) ‎Age 102 (Q881169) ‎[1,435 bytes]
  9. (hist) ‎Age 103 (Q881170) ‎[1,435 bytes]
  10. (hist) ‎Age 104 (Q881171) ‎[1,435 bytes]
  11. (hist) ‎Age 105 (Q881172) ‎[1,435 bytes]
  12. (hist) ‎Age 106 (Q881173) ‎[1,435 bytes]
  13. (hist) ‎Age 108 (Q881174) ‎[1,435 bytes]
  14. (hist) ‎Age 110 (Q881175) ‎[1,435 bytes]
  15. (hist) ‎Age 115 (Q881176) ‎[1,435 bytes]
  16. (hist) ‎Age 116 (Q881177) ‎[1,435 bytes]
  17. (hist) ‎Age 120 (Q881178) ‎[1,435 bytes]
  18. (hist) ‎Age 125 (Q881179) ‎[1,435 bytes]
  19. (hist) ‎Age 126 (Q881180) ‎[1,435 bytes]
  20. (hist) ‎Enslaved People of Patrick Henry’s Scotchtown, 1771-1778 (Q497731) ‎[1,456 bytes]
  21. (hist) ‎Documenting Enslaved Lives from James Monroe’s Historical Record (Q497726) ‎[1,477 bytes]
  22. (hist) ‎Age 18 (Q2) ‎[1,508 bytes]
  23. (hist) ‎Age 17 (Q3) ‎[1,508 bytes]
  24. (hist) ‎Age 30 (Q4) ‎[1,508 bytes]
  25. (hist) ‎Age 29 (Q5) ‎[1,508 bytes]
  26. (hist) ‎Age 28 (Q6) ‎[1,508 bytes]
  27. (hist) ‎Age 27 (Q7) ‎[1,508 bytes]
  28. (hist) ‎Age 26 (Q8) ‎[1,508 bytes]
  29. (hist) ‎Age 25 (Q9) ‎[1,508 bytes]
  30. (hist) ‎Age 24 (Q10) ‎[1,512 bytes]
  31. (hist) ‎Age 23 (Q11) ‎[1,512 bytes]
  32. (hist) ‎Age 22 (Q13) ‎[1,512 bytes]
  33. (hist) ‎Age 21 (Q14) ‎[1,512 bytes]
  34. (hist) ‎Age 31 (Q15) ‎[1,512 bytes]
  35. (hist) ‎Age 32 (Q16) ‎[1,512 bytes]
  36. (hist) ‎Age 33 (Q17) ‎[1,512 bytes]
  37. (hist) ‎Age 34 (Q18) ‎[1,512 bytes]
  38. (hist) ‎Age 35 (Q19) ‎[1,512 bytes]
  39. (hist) ‎Age 36 (Q20) ‎[1,512 bytes]
  40. (hist) ‎Age 37 (Q21) ‎[1,512 bytes]
  41. (hist) ‎Age 38 (Q22) ‎[1,512 bytes]
  42. (hist) ‎Age 39 (Q24) ‎[1,512 bytes]
  43. (hist) ‎Age 2 (Q483) ‎[1,512 bytes]
  44. (hist) ‎Age 3 (Q484) ‎[1,512 bytes]
  45. (hist) ‎Age 4 (Q485) ‎[1,512 bytes]
  46. (hist) ‎Age 5 (Q486) ‎[1,512 bytes]
  47. (hist) ‎Age 6 (Q487) ‎[1,512 bytes]
  48. (hist) ‎Age 7 (Q488) ‎[1,512 bytes]
  49. (hist) ‎Age 8 (Q490) ‎[1,512 bytes]
  50. (hist) ‎Age 9 (Q491) ‎[1,512 bytes]
  51. (hist) ‎Age 1 (Q482) ‎[1,513 bytes]
  52. (hist) ‎Age 10 (Q492) ‎[1,515 bytes]
  53. (hist) ‎Age 11 (Q493) ‎[1,515 bytes]
  54. (hist) ‎Age 12 (Q494) ‎[1,515 bytes]
  55. (hist) ‎Age 13 (Q495) ‎[1,515 bytes]
  56. (hist) ‎Age 20 (Q423) ‎[1,516 bytes]
  57. (hist) ‎Age 14 (Q496) ‎[1,516 bytes]
  58. (hist) ‎Age 15 (Q497) ‎[1,516 bytes]
  59. (hist) ‎Age 16 (Q498) ‎[1,516 bytes]
  60. (hist) ‎Age 19 (Q499) ‎[1,516 bytes]
  61. (hist) ‎Age 40 (Q25) ‎[1,517 bytes]
  62. (hist) ‎Age 41 (Q26) ‎[1,517 bytes]
  63. (hist) ‎Age 42 (Q27) ‎[1,517 bytes]
  64. (hist) ‎Age 43 (Q28) ‎[1,517 bytes]
  65. (hist) ‎Age 44 (Q29) ‎[1,517 bytes]
  66. (hist) ‎Age 45 (Q30) ‎[1,517 bytes]
  67. (hist) ‎Age 46 (Q31) ‎[1,517 bytes]
  68. (hist) ‎Age 47 (Q32) ‎[1,517 bytes]
  69. (hist) ‎Age 48 (Q33) ‎[1,517 bytes]
  70. (hist) ‎Age 49 (Q35) ‎[1,517 bytes]
  71. (hist) ‎Age 50 (Q36) ‎[1,517 bytes]
  72. (hist) ‎Age 60 (Q37) ‎[1,517 bytes]
  73. (hist) ‎Age 59 (Q38) ‎[1,517 bytes]
  74. (hist) ‎Age 58 (Q39) ‎[1,517 bytes]
  75. (hist) ‎Age 57 (Q40) ‎[1,517 bytes]
  76. (hist) ‎Age 56 (Q41) ‎[1,517 bytes]
  77. (hist) ‎Age 55 (Q42) ‎[1,517 bytes]
  78. (hist) ‎Age 54 (Q43) ‎[1,517 bytes]
  79. (hist) ‎Age 53 (Q44) ‎[1,517 bytes]
  80. (hist) ‎Age 52 (Q46) ‎[1,517 bytes]
  81. (hist) ‎Age 51 (Q47) ‎[1,517 bytes]
  82. (hist) ‎Document Type (Q122) ‎[1,519 bytes]
  83. (hist) ‎Age 6 Months (Q461) ‎[1,525 bytes]
  84. (hist) ‎Age 3 Months (Q432) ‎[1,526 bytes]
  85. (hist) ‎Age 9 Months (Q479) ‎[1,526 bytes]
  86. (hist) ‎unique identifier (Q242) ‎[1,527 bytes]
  87. (hist) ‎Ethnolinguistic Descriptor (Q298) ‎[1,527 bytes]
  88. (hist) ‎Age 67 (Q164955) ‎[1,533 bytes]
  89. (hist) ‎Age 73 (Q164956) ‎[1,533 bytes]
  90. (hist) ‎Age 69 (Q164957) ‎[1,533 bytes]
  91. (hist) ‎Age 68 (Q164958) ‎[1,533 bytes]
  92. (hist) ‎Age 72 (Q164959) ‎[1,533 bytes]
  93. (hist) ‎Age 77 (Q164960) ‎[1,533 bytes]
  94. (hist) ‎Age 76 (Q164961) ‎[1,533 bytes]
  95. (hist) ‎Age 75 (Q164962) ‎[1,533 bytes]
  96. (hist) ‎Age 79 (Q164963) ‎[1,533 bytes]
  97. (hist) ‎Age 78 (Q164964) ‎[1,533 bytes]
  98. (hist) ‎Age 80 (Q164965) ‎[1,533 bytes]
  99. (hist) ‎Age 70 (Q164966) ‎[1,533 bytes]
  100. (hist) ‎Age 74 (Q164967) ‎[1,533 bytes]
  101. (hist) ‎Age 71 (Q164968) ‎[1,533 bytes]
  102. (hist) ‎Age 82 (Q164969) ‎[1,533 bytes]
  103. (hist) ‎Age 81 (Q164970) ‎[1,533 bytes]
  104. (hist) ‎Age 83 (Q164971) ‎[1,533 bytes]
  105. (hist) ‎Age 84 (Q164972) ‎[1,533 bytes]
  106. (hist) ‎Age 85 (Q164973) ‎[1,533 bytes]
  107. (hist) ‎Age 91 (Q164974) ‎[1,533 bytes]
  108. (hist) ‎Age 86 (Q164975) ‎[1,533 bytes]
  109. (hist) ‎Age 87 (Q164976) ‎[1,533 bytes]
  110. (hist) ‎Age 90 (Q164977) ‎[1,533 bytes]
  111. (hist) ‎Age 92 (Q164978) ‎[1,533 bytes]
  112. (hist) ‎Age 94 (Q164979) ‎[1,533 bytes]
  113. (hist) ‎Age 97 (Q164980) ‎[1,533 bytes]
  114. (hist) ‎Age 88 (Q164981) ‎[1,533 bytes]
  115. (hist) ‎Age 93 (Q164982) ‎[1,533 bytes]
  116. (hist) ‎Age 98 (Q164983) ‎[1,533 bytes]
  117. (hist) ‎Age 95 (Q164984) ‎[1,533 bytes]
  118. (hist) ‎Age 96 (Q164985) ‎[1,533 bytes]
  119. (hist) ‎Age 61 (Q164986) ‎[1,533 bytes]
  120. (hist) ‎Age 89 (Q164987) ‎[1,533 bytes]
  121. (hist) ‎Age 62 (Q164988) ‎[1,533 bytes]
  122. (hist) ‎Age 63 (Q164990) ‎[1,533 bytes]
  123. (hist) ‎Age 64 (Q164991) ‎[1,533 bytes]
  124. (hist) ‎Age 99 (Q164992) ‎[1,533 bytes]
  125. (hist) ‎Age 66 (Q164993) ‎[1,533 bytes]
  126. (hist) ‎Age 65 (Q164994) ‎[1,533 bytes]
  127. (hist) ‎Age 1 Month (Q430) ‎[1,534 bytes]
  128. (hist) ‎VIAF identifier (Q451) ‎[1,535 bytes]
  129. (hist) ‎Age 2 Months (Q431) ‎[1,536 bytes]
  130. (hist) ‎Age 4 Months (Q443) ‎[1,536 bytes]
  131. (hist) ‎Age 5 Months (Q452) ‎[1,536 bytes]
  132. (hist) ‎Age 7 Months (Q472) ‎[1,536 bytes]
  133. (hist) ‎Age 8 Months (Q477) ‎[1,536 bytes]
  134. (hist) ‎Age 100 (Q164989) ‎[1,536 bytes]
  135. (hist) ‎Age 10 Months (Q480) ‎[1,538 bytes]
  136. (hist) ‎Age 11 Months (Q481) ‎[1,538 bytes]
  137. (hist) ‎model (Q56) ‎[1,540 bytes]
  138. (hist) ‎Role in a Life Event (Q316) ‎[1,542 bytes]
  139. (hist) ‎Place Type (Q288) ‎[1,550 bytes]
  140. (hist) ‎Age Record (Q424) ‎[1,554 bytes]
  141. (hist) ‎quality (Q251) ‎[1,560 bytes]
  142. (hist) ‎Advertiser (Q907444) ‎[1,575 bytes]
  143. (hist) ‎Nephew (Q501220) ‎[1,587 bytes]
  144. (hist) ‎work (Q268) ‎[1,589 bytes]
  145. (hist) ‎Niece (Q501221) ‎[1,591 bytes]
  146. (hist) ‎Organization (Q411) ‎[1,594 bytes]
  147. (hist) ‎Hospital (Q13478) ‎[1,595 bytes]
  148. (hist) ‎metaclass (Q300) ‎[1,605 bytes]
  149. (hist) ‎Person Status (Q375) ‎[1,616 bytes]
  150. (hist) ‎Event Type (Q282) ‎[1,627 bytes]
  151. (hist) ‎Occupation (Q108) ‎[1,645 bytes]
  152. (hist) ‎Deed (Q113) ‎[1,668 bytes]
  153. (hist) ‎Event (Q238) ‎[1,672 bytes]
  154. (hist) ‎Origin (Q399) ‎[1,708 bytes]
  155. (hist) ‎Enslaved.org item (Q241) ‎[1,713 bytes]
  156. (hist) ‎Map (Q327) ‎[1,721 bytes]
  157. (hist) ‎The Enslaved Community of President James Monroe with a Focus on Loudoun County (Q497729) ‎[1,826 bytes]
  158. (hist) ‎Person (Q410) ‎[1,843 bytes]
  159. (hist) ‎Wikidata identifier (Q225) ‎[1,889 bytes]
  160. (hist) ‎Place (Q301) ‎[1,955 bytes]
  161. (hist) ‎Research Project (Q172) ‎[1,963 bytes]
  162. (hist) ‎Vessel Captain (Q224573) ‎[1,976 bytes]
  163. (hist) ‎Data excerpts from T71 (Q303926) ‎[1,984 bytes]
  164. (hist) ‎Vessel Owner (Q224574) ‎[2,004 bytes]
  165. (hist) ‎Godparent (Q421) ‎[2,005 bytes]
  166. (hist) ‎Data excerpts from Parliamentary Papers (Q303924) ‎[2,017 bytes]
  167. (hist) ‎Mortgaged Person (Q313398) ‎[2,017 bytes]
  168. (hist) ‎Family Search (Q811272) ‎[2,018 bytes]
  169. (hist) ‎Data excerpts from Enslaved Region (Q13497) ‎[2,026 bytes]
  170. (hist) ‎Mentioned Person (Q907442) ‎[2,032 bytes]
  171. (hist) ‎Leased Person (Q212) ‎[2,067 bytes]
  172. (hist) ‎Appraised Person (Q647905) ‎[2,075 bytes]
  173. (hist) ‎Digital Data Repository (Q303993) ‎[2,085 bytes]
  174. (hist) ‎Letter (Q100) ‎[2,105 bytes]
  175. (hist) ‎Advertisement (Q907443) ‎[2,105 bytes]
  176. (hist) ‎Data excerpts from The Mayor's Register of Free Blacks in the City of New Orleans from 1840-1864 (Q372718) ‎[2,127 bytes]
  177. (hist) ‎Secondary Source (Q10090) ‎[2,133 bytes]
  178. (hist) ‎Corrections Facility (Q223) ‎[2,142 bytes]
  179. (hist) ‎Liberated African (Q159275) ‎[2,173 bytes]
  180. (hist) ‎Agent (Q110) ‎[2,256 bytes]
  181. (hist) ‎Enslaved.org Project Documentation (Q462) ‎[2,325 bytes]
  182. (hist) ‎class (Q23) ‎[2,361 bytes]
  183. (hist) ‎Cousin (Q501218) ‎[2,364 bytes]
  184. (hist) ‎Crafts and Trades (Q94) ‎[2,373 bytes]
  185. (hist) ‎Military and Militia (Q447) ‎[2,379 bytes]
  186. (hist) ‎Birth of Ann Caldwell (Q1141076) ‎[2,384 bytes]
  187. (hist) ‎Aunt (Q501217) ‎[2,392 bytes]
  188. (hist) ‎Death or Burial Document (Q486627) ‎[2,396 bytes]
  189. (hist) ‎Uncle (Q501222) ‎[2,396 bytes]
  190. (hist) ‎Brazil (Q229) ‎[2,401 bytes]
  191. (hist) ‎Tax Record (Q13939) ‎[2,401 bytes]
  192. (hist) ‎Rebel (Q471) ‎[2,412 bytes]
  193. (hist) ‎Other (Q13883) ‎[2,416 bytes]
  194. (hist) ‎Godchild (Q474) ‎[2,422 bytes]
  195. (hist) ‎Rio de la Plata (Q13910) ‎[2,423 bytes]
  196. (hist) ‎British Americas (Q13927) ‎[2,425 bytes]
  197. (hist) ‎GeoNames (Q262) ‎[2,426 bytes]
  198. (hist) ‎Americas (Q496584) ‎[2,426 bytes]
  199. (hist) ‎Truro (Q497750) ‎[2,430 bytes]
  200. (hist) ‎Data excerpts from Archives départementales de la Guadeloupe (Goubeyre) (Q13173) ‎[2,436 bytes]
  201. (hist) ‎Unknown (Q407653) ‎[2,436 bytes]
  202. (hist) ‎Membership List (Q13938) ‎[2,443 bytes]
  203. (hist) ‎North Carolina (Q497734) ‎[2,444 bytes]
  204. (hist) ‎Data excerpts from The Slave Trade Database SPSS Codebook (Q9939) ‎[2,447 bytes]
  205. (hist) ‎Ile de France (Q497702) ‎[2,454 bytes]
  206. (hist) ‎Spanish Mainland America (Q13882) ‎[2,456 bytes]
  207. (hist) ‎Other Ethnonym (Q647896) ‎[2,456 bytes]
  208. (hist) ‎Thibodaux (Q407875) ‎[2,458 bytes]
  209. (hist) ‎Mention (Q856060) ‎[2,461 bytes]
  210. (hist) ‎In-Law (Q501219) ‎[2,482 bytes]
  211. (hist) ‎Central and South America (Q302811) ‎[2,500 bytes]
  212. (hist) ‎Indentured Person or Pawn (Q166) ‎[2,511 bytes]
  213. (hist) ‎Enslaved.org Project Research (Q124) ‎[2,513 bytes]
  214. (hist) ‎Newspaper (Q10089) ‎[2,517 bytes]
  215. (hist) ‎Whaleboat Escape from Northampton County Virginia (Q968438) ‎[2,533 bytes]
  216. (hist) ‎Hiring (Q467) ‎[2,536 bytes]
  217. (hist) ‎Appraisal (Q647904) ‎[2,537 bytes]
  218. (hist) ‎Banking, Insurance, and Commerce (Q468) ‎[2,540 bytes]
  219. (hist) ‎Military Service Record (Q142) ‎[2,552 bytes]
  220. (hist) ‎Legislation or Decree (Q339) ‎[2,563 bytes]
  221. (hist) ‎Data excerpts from Great Britain, Irish University Press Series of British Parliamentary Papers: Slave Trade, vols. 1-90 (Shannon, 1969-74). (Q9916) ‎[2,568 bytes]
  222. (hist) ‎People of Color in the First Baptist Church of Providence Rhode Island (Q967201) ‎[2,575 bytes]
  223. (hist) ‎knowledge organization system (Q261) ‎[2,585 bytes]
  224. (hist) ‎Data excerpts from Registers of Free Persons of Color (Q624611) ‎[2,589 bytes]
  225. (hist) ‎Inventory or Probate Record (Q620072) ‎[2,597 bytes]
  226. (hist) ‎Freedom or Emancipation Certificate (Q13936) ‎[2,604 bytes]
  227. (hist) ‎Tazewell County (Q1139847) ‎[2,612 bytes]
  228. (hist) ‎Rockbridge County (Q1139846) ‎[2,616 bytes]
  229. (hist) ‎Resistance and Rebellion (Q357) ‎[2,638 bytes]
  230. (hist) ‎instance of (Q235) ‎[2,731 bytes]
  231. (hist) ‎Data excerpts from Colonial Estate Records. Georgia. (Q886232) ‎[2,763 bytes]
  232. (hist) ‎Abou (Q502) ‎[2,766 bytes]
  233. (hist) ‎Acow (Q509) ‎[2,766 bytes]
  234. (hist) ‎Apam (Q525) ‎[2,766 bytes]
  235. (hist) ‎Bina (Q590) ‎[2,766 bytes]
  236. (hist) ‎Bona (Q597) ‎[2,766 bytes]
  237. (hist) ‎Abang (Q500) ‎[2,768 bytes]
  238. (hist) ‎Ahtop (Q511) ‎[2,768 bytes]
  239. (hist) ‎Attah (Q540) ‎[2,768 bytes]
  240. (hist) ‎Bessy (Q582) ‎[2,768 bytes]
  241. (hist) ‎Cabra (Q602) ‎[2,768 bytes]
  242. (hist) ‎Nande (Q752) ‎[2,768 bytes]
  243. (hist) ‎Papel (Q760) ‎[2,768 bytes]
  244. (hist) ‎Aboomi (Q501) ‎[2,770 bytes]
  245. (hist) ‎Angico (Q518) ‎[2,770 bytes]
  246. (hist) ‎Bommau (Q595) ‎[2,770 bytes]
  247. (hist) ‎Data excerpts from Times (Q964225) ‎[2,770 bytes]
  248. (hist) ‎Spence M Grayson (Q1141237) ‎[2,770 bytes]
  249. (hist) ‎African (Q203) ‎[2,772 bytes]
  250. (hist) ‎Billola (Q589) ‎[2,772 bytes]

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)